Our Positional Call Updates | ||||||||
DATE | TIME | SCRIPT | Entry | Approx | Exit | Exit | Stop Loss | Remarks |
4 Jul 2007 | 13:18:13 | IDBI | 118 | 119 | 9 Jul 2007 | 14:32:55 | 109 | Modified Profit Attained |
5 Jul 2007 | 10:0:33 | DLF | 558 | 573 | 6 Jul 2007 | 15:18:41 | 546 | Attained |
6 Jul 2007 | 12:8:2 | IFCI | 61.5 | 59 | 6 Jul 2007 | 15:17:41 | 63 | Attained |
6 Jul 2007 | 10:1:58 | IFCI | 63.5 | 61 | 6 Jul 2007 | 10:38:42 | 65 | Attained |
3 Jul 2007 | 12:44:44 | Lanco Infra 532778 | 217 | 225 | 4 Jul 2007 | 13:18:47 | 207 | Attained |
22 Jun 2007 | 14:12:5 | Bomaby Dyeing | 579 | 601 | 4 Jul 2007 | 10:22:29 | 535 | Attained |
22 Jun 2007 | 11:16:7 | IDBI | 106 | 116 | 29 Jun 2007 | 9:56:9 | 100 | Attained |
No comments:
Post a Comment