Our Super Mutibagger Stock Performance in 1 year row | |||||
S.No. | Scrips | Recomm. Date | Recomm. Rate | As on Date | Rate |
1. | Ankur Drugs | 05/03/2006 | 137.60 | 05/03/2007 | 240.70 |
2. | JK Lakshmi | 19/03/2006 | 111.30 | 11/05/2006 | 194.80 |
3. | Neuland Labs. | 26/03/2006 | 122.50 | 19/01/2007 | 196.00 |
4. | Classic Diamonds | 16/04/2006 | 188.90 | 02/01/2007 | 559.90 |
5. | Nitco Tiles Ltd. | 23/04/2006 | 180.00 | 07/02/2007 | 273.00 |
6. | Gitanjali Gems | 30/04/2006 | 199.35 | 18/05/2006 | 267.60 |
7. | Yes Bank | 14/05/2006 | 105.95 | 16/01/2007 | 170.80 |
8. | Wanbury Ltd. | 28/05/2006 | 108.05 | 06/11/2006 | 174.15 |
9. | REI Agro Ltd. | 04/06/2006 | 119.30 | 15/02/2007 | 216.00 |
10. | Porritts & Spencer | 25/06/2006 | 206.10 | 18/01/2007 | 307.00 |
11. | Nectar Lifescience. | 23/07/2006 | 113.90 | 29/01/2007 | 242.95 |
12. | M & P Pumps | 30/07/2006 | 123.65 | 01/03/2007 | 260.00 |
13. | Torrent Pharma. | 06/08/2006 | 176.50 | 08/02/2007 | 249.70 |
14. | Saregama | 27/08/2006 | 169.70 | 19/01/2007 | 257.75 |
15. | Orchid Chem. | 17/09/2006 | 208.40 | 08/02/2007 | 271.60 |
16. | Rolta | 24/09/2006 | 213.50 | 26/02/2007 | 364.80 |
17. | 3i Infotech Ltd. | 01/10/2006 | 166.40 | 07/02/2007 | 322.80 |
18. | Usha Martin | 29/10/2006 | 158.80 | 06/02/2007 | 217.00 |
19. | Bayer CropSci. | 12/11/2006 | 195.40 | 15/01/2007 | 338.00 |
20. | Goldiam Inter. | 31/12/2006 | 102.35 | 05/02/2007 | 180.05 |
21. | Valecha | 21/01/2007 | 203.65 | 07/02/2007 | 289.70 |
22. | Shaw Wallace | 28/01/2007 | 146.40 | 24/07/2007 | 325.80 |
23. | Hanung Toys | 04/03/2007 | 118.55 | 21/05/2007 | 177.70 |
24. | Helios & Matheson | 11/03/2007 | 119.95 | 06/06/2007 | 188.85 |
25. | Prithvi Information | 18/03/2007 | 263.20 | 03/07/2007 | 357.50 |
26. | Zensar Technologies | 04/03/2007 | 223.40 | 30/05/2007 | 379.90 |
27. | Lloyd Electric | 22/04/2007 | 150.55 | 30/07/2007 | 224.00 |
28. | HCL Infosystems | 29/04/2007 | 145.35 | 20/07/2007 | 208.00 |
29. | RPG Transmission | 13/05/2007 | 208.55 | 17/07/2007 | 308.40 |
30. | Infomedia | 20/05/2007 | 202.05 | 20/07/2007 | 319.70 |
31. | Nectar Lifescience | 01/07/2007 | 149.15 | 17/12/2007 | 321.90 |
32. | PVR | 29/07/2007 | 209.20 | 02/01/2008 | 376.95 |
33. | Kewal Kiran | 12/08/2007 | 204.00 | 08/01/2008 | 564.80 |
34. | Stone | 02/09/2007 | 155.85 | 02/01/2008 | 248.00 |
35. | C & C Const. | 16/09/2007 | 206.70 | 03/01/2008 | 317.95 |
36. | Mc Nally Bharat | 30/09/2007 | 201.15 | 17/12/2007 | 316.90 |
37. | VST Tillers Trac. | 07/10/2007 | 168.50 | 04/01/2008 | 258.80 |
38. | Ramsarup Inds. | 14/10/2007 | 136.40 | 04/01/2008 | 300.00 |
39. | Jyoti Ltd. | 21/10/2007 | 117.10 | 01/01/2008 | 191.50 |
40. | House of | 28/10/2007 | 237.75 | 04/01/2008 | 363.90 |
41. | Sanghvi Movers | 04/11/2007 | 182.80 | 13/12/2007 | 337.00 |
42. | Guj. Inds Power | 18/11/2007 | 116.15 | 04/01/2008 | 184.70 |
43. | GNVFC | 02/12/2007 | 169.60 | 26/12/2007 | 277.90 |
No comments:
Post a Comment