5512.15 નેશનલ સ્ટોક એક્સચેંજનો નિફ્ટી 5614.40 અને 5459.55 પોઈન્ટની રેન્જમાં ટ્રેડ થયા બાદ 92.15 પોઈન્ટ ઘટીને પોઈન્ટની સપાટીએ બંધ રહ્યો હતો.
BSE મિડકેપ અને BSE સ્મોલકેપ ઈન્ડેક્સ અનુક્રમે 2.66 ટકા અને 3.59 ટકા ઘટીને બંધ રહ્યા હતા.
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Monday, Jul 14 | ||||||
21:00 | 6-Month Bill Auction | 1 | 4.125% | 4.145% | ||
21:00 | 3-Month Bill Auction | 1 | 4.245% | 4.255% | ||
23:30 | BoE's Governor Bailey speech | 3 | ||||
Tuesday, Jul 15 | ||||||
04:31 | BRC Like-For-Like Retail Sales (YoY) | 2 | 2.7% | 0.2% | 0.6% | |
06:00 | Westpac Consumer Confidence | 2 | 0.6% | 0.5% | ||
17:30 | OPEC Monthly Market Report | 1 | ||||
17:45 | Housing Starts s.a (YoY) | 1 | 262.5K | 279.5K | ||
18:00 | NY Empire State Manufacturing Index | 2 | -8 | -16 | ||
18:00 | Consumer Price Index Core s.a | 1 | 326.85 | |||
18:00 | Manufacturing Sales (MoM) | 1 | -1.3% | -2.8% |
No comments:
Post a Comment