Date | Scrip | Long / Short | Entry Price | Exit Price | Exit Date | Profit/Loss per share | % gain/loss | | Profit per lot |
25. Apr. 2007 | Infosys | Long | 2,024.00 | 2,073.00 | 3. May. 2007 | 49.00 | 2.42% | 100 | 4900 |
26. Apr. 2007 | Hcl Tech | Long | 335.00 | 346.00 | 3. May. 2007 | 11.00 | 3.28% | 650 | 7150 |
30. Apr. 2007 | Satyam | Long | 472.00 | 483.00 | 3. May. 2007 | 11.00 | 2.33% | 600 | 6600 |
4. May. 2007 | Indian Bank | Long | 117.00 | 126.00 | 9. May. 2007 | 9.00 | 7.69% | 2200 | 19800 |
9. May. 2007 | SCI | Long | 225.00 | 232.00 | 9. May. 2007 | 7.00 | 3.11% | 1600 | 11200 |
27. Apr. 2007 | Tisco | Long | 555.00 | 578.00 | 10. May. 2007 | 23.00 | 4.14% | 675 | 15525 |
4. May. 2007 | Bajaj Auto | Long | 2,570.00 | 2,650.00 | 10. May. 2007 | 80.00 | 3.11% | 100 | 8000 |
16. May. 2007 | PFC | Long | 144.00 | 153.00 | 17. May. 2007 | 9.00 | 6.25% | 2400 | 21600 |
18. May. 2007 | Tisco | Short | 598.00 | 580.00 | 18. May. 2007 | 18.00 | 3.01% | 675 | 12150 |
18. May. 2007 | BEML | Long | 1,014.00 | 1,048.00 | 18. May. 2007 | 34.00 | 3.35% | 250 | 8500 |
10. May. 2007 | REL | Long | 518.00 | 538.00 | 21. May. 2007 | 20.00 | 3.86% | 550 | 11000 |
21. May. 2007 | Tata Power | Long | 580.00 | 610.00 | 22. May. 2007 | 30.00 | 5.17% | 400 | 12000 |
11. May. 2007 | IDBI | Long | 91.00 | 104.00 | 22. May. 2007 | 13.00 | 14.29% | 2400 | 31200 |
5. May. 2007 | Maruti | Long | 825.00 | 842.00 | 22. May. 2007 | 17.00 | 2.06% | 400 | 6800 |
23. May. 2007 | Idea | Long | 119.00 | 125.00 | 25. May. 2007 | 6.00 | 5.04% | 2700 | 16200 |
25. May. 2007 | Satyam | Long | 462.00 | 471.00 | 25. May. 2007 | 9.00 | 1.95% | 600 | 5400 |
24. May. 2007 | SBI | Long | 1,290.00 | 1,325.00 | 28. May. 2007 | 35.00 | 2.71% | 250 | 8750 |
23. May. 2007 | Aditya Birla | Long | 1,305.00 | 1,380.00 | 28. May. 2007 | 75.00 | 5.75% | 200 | 15000 |
28. May. 2007 | IndiaInfoLine | Short | 592.00 | 568.00 | 28. May. 2007 | 24.00 | 4.23% | 500 | 12000 |
29. May. 2007 | SBI | Long | 1,307.00 | 1,349.00 | 31. May. 2007 | 42.00 | 3.21% | 250 | 10500 |
28. May. 2007 | Indian Hotel | Long | 144.00 | 149.00 | 1. Jun. 2007 | 5.00 | 3.47% | 1750 | 8750 |
31. May. 2007 | I-Flex | Long | 2,190.00 | 2,240.00 | 1. Jun. 2007 | 50.00 | 2.28% | 150 | 7500 |
1. Jun. 2007 | Gail | Long | 307.00 | 319.00 | 1. Jun. 2007 | 12.00 | 3.91% | 750 | 9000 |
1. Jun. 2007 | Lanco Infra | Long | 160.00 | 170.00 | 1. Jun. 2007 | 10.00 | 6.25% | 850 | 8500 |
1. Jun. 2007 | SBI | Long | 1,377.00 | 1,415.00 | 4. Jun. 2007 | 38.00 | 2.76% | 250 | 9500 |
12. Jun. 2007 | SBI | Long | 1,314.00 | 1,324.00 | 12. Jun. 2007 | 10.00 | 0.76% | 250 | 2500 |
12. Jun. 2007 | RIL | Long | 1,675.00 | 1,693.00 | 12. Jun. 2007 | 18.00 | 1.07% | 150 | 2700 |
14. Jun. 2007 | Ranbaxy | Long | 371.00 | 380.00 | 15. Jun. 2007 | 9.00 | 2.43% | 800 | 7200 |
13. Jun. 2007 | SBI | Long | 1,350.00 | 1,411.00 | 20. Jun. 2007 | 61.00 | 4.52% | 250 | 15250 |
11. Jun. 2007 | IDBI | Long | 97.50 | 107.50 | 21. Jun. 2007 | 10.00 | 10.26% | 2400 | 24000 |
22. Jun. 2007 | IDBI | Long | 106.00 | 116.00 | 29. Jun. 2007 | 10.00 | 9.43% | 2400 | 24000 |
| | | | | | | | Profit | 363175 |
9.02lakh profit in 6 months (Jan'07 to June'07) '100% accuracy in May'07 and June'07' Call 9824410771 for Subscription Charges |
Wednesday, July 11, 2007
i Develop Positional Call Performance Report.
Subscribe to:
Post Comments (Atom)
Economic Event Calendar
Best Mutual Funds
Recent Posts
Search This Blog
IPO's Calendar
Market Screener
Industry Research Reports
INR Fx Rate
!-end>!-currency>
NSE BSE Tiker
Custom Pivot Calculator
Popular Posts
-
LIC Term Insurance or Pvt Life Insurance Term Plan ? Which is the best term insurance in India ? Which Insurance company has the best cla...
-
આજકાલ કોઈપણ સમસ્યા હોય લોકો એન્ટિબાયોટિક્સ અંગ્રેજી દવાઓ લેવાનું વધુ પસંદ કરતાં હોય છે કારણ કે આજની પેઢીને આપણા જુનવાણી નુસખા વિશે જાણ હોત...
-
Introduction The Japanese began using candlestick patterns for over 100 years before the West developed the bar and point and figure syst...
-
સેબીએ કોમોડિટી ડેરિવેટિવ્ઝ માર્કેટના નિયમનને કડક બનાવ્યાના એક વર્ષ પછી કોમોડિટી એક્સ્ચેન્જિસની વૃદ્ધિના પગલાની શરૂઆત કરી છે. MCX અને NCDEX ...
-
મ્યુચ્યુઅલ ફંડ્સના સોદામાં ઉચ્ચ સ્તરની પારદર્શકતા આવે તે હેતુથી શેરબજાર નિયમનકારી સંસ્થા સેબીએ એજન્ટ્સને ચૂકવેલું પુરેપુરું કમિશન જાહેર કરવ...
-
Equity Linked Savings Scheme (ELSS) is the best tax saving (Section 80C) investment option for investors looking to create long term w...
-
While investing in Mutual Funds, you go through fund reviews, watch funds performance, track historical performance, find out what ex...
-
સીબીઆઈ કોર્ટે બુધવારે એફટીઆઈએલ જૂથના સ્થાપક જિજ્ઞેશ શાહને 26 સપ્ટેમ્બર સુધી પોલિસ કસ્ટડીમાં રાખવા આદેશ આપ્યો હતો. સીબીઆઈએ 30 સપ્ટેમ્બર સુ...
-
મેનેજમેન્ટ સ્નાતકો માટે ઇન્વેસ્ટમેન્ટ બેન્કિંગમાં કારકિર્દી હંમેશા આકર્ષક રહી છે. જોકે, હવે આ સેક્ટરના પડકારોને લીધે ઘણા મેનેજમેન્ટ સ્નાત...
-
The Federal Open Market Committee (FOMC), a branch of the US Federal Reserve Board that decides US monetary policy, meets eight times ever...
No comments:
Post a Comment