DATE | BUY/ | Scrip | Entry | STOP | TARGET | REMARK | | Profit (Loss) |
SELL | Price | LOSS | ||||||
1-Oct | BUY | AXIS BANK | 730 | 719 | 744 | tgt achieved | 225 | 3150 |
1-Oct | SELL | RELIANCE | 1920 | 1938 | 1895 | tgt achieved | 75 | 1875 |
1-Oct | SELL | BHEL | 1560 | 1580 | 1545 | SL TRIGGER | 75 | -1500 |
1-Oct | BUY | TATA POWER | 930 | 922 | 945 | tgt achieved | 200 | 3000 |
3-Oct | SELL | EDUCOMP | 3240 | 3260 | 3185 | tgt achieved | 50 | 2750 |
3-Oct | BUY | HEERO HONDA | 880 | 875 | 885 | tgt achieved | 400 | 2000 |
6-Oct | SELL | MCDOWELL | 1210 | 1222 | 1185 | tgt achieved | 125 | 3125 |
6-Oct | SELL | RELINFRA | 701 | 710 | 688 | tgt achieved | 138 | 1794 |
7-Oct | SELL | EDUCOMP | 2800 | 2822 | 2750 | tgt achieved | 50 | 2500 |
7-Oct | SELL | FINATECH | 910 | 914 | 885 | tgt achieved | 150 | 3750 |
7-Oct | SELL | GLAXO | 1060 | 1070 | 1048 | tgt achieved | 300 | 2400 |
7-Oct | SELL | RELIANCE | 980 | 988 | 970 | tgt achieved | 138 | 1380 |
8-Oct | SELL | MCDOWELL | 1050 | 1059 | 1036 | tgt achieved | 125 | 1750 |
8-Oct | SELL | TCS | 520 | 526 | 514 | SL TRIGGER | 250 | -1500 |
8-Oct | SELL | MCDOWELL | 1030 | 1038 | 1000 | tgt achieved | 125 | 3750 |
8-Oct | SELL | ABAN | 1108 | 1124 | 1060 | tgt achieved | 50 | 2400 |
8-Oct | SELL | ADITYA BIRLA NUVO | 705 | 712 | 698 | tgt achieved | 200 | 1400 |
10-Oct | SELL | BHEL | 1348 | 1362 | 1334 | SL TRIGGER | 75 | -1050 |
10-Oct | SELL | | 860 | 860 | 840 | tgt achieved | 160 | 3200 |
10-Oct | SELL | GRASIM | 1495 | 1511 | 1468 | tgt achieved | 88 | 2376 |
10-Oct | SELL | MCDOWELL | 800 | 808 | 780 | tgt achieved | 125 | 2500 |
13-Oct | BUY | EDUCOMP | 2230 | 2210 | 2250 | SL TRIGGER | 50 | -1000 |
13-Oct | SELL | EDUCOMP | 2085 | 2100 | 2060 | SL TRIGGER | 50 | -750 |
13-Oct | BUY | FINATECH | 728 | 720 | 736 | tgt achieved | 150 | 1200 |
14-Oct | BUY | SUNPHARMA | 1336 | 1320 | 1365 | tgt achieved | 225 | 6525 |
14-Oct | SELL | TITAN | 984 | 990 | 965 | tgt achieved | 206 | 3914 |
14-Oct | SELL | GRASIM | 1525 | 1538 | 1503 | tgt achieved | 88 | 880 |
14-Oct | SELL | ADITYA BIRLA NUVO | 770 | 778 | 762 | tgt achieved | 200 | 1600 |
15-Oct | BUY | TATA COMM | 501 | 494 | 520 | tgt achieved | 525 | 9975 |
15-Oct | SELL | FINATECH | 795 | 803 | 774 | tgt achieved | 150 | 1050 |
15-Oct | SELL | | 809 | 818 | 794 | tgt achieved | 160 | 2400 |
15-Oct | SELL | REL CAP | 755 | 764 | 740 | SL TRIGGER | 138 | -1242 |
15-Oct | SELL | MCDOWELL | 760 | 769 | 752 | tgt achieved | 125 | 625 |
15-Oct | SELL | FINATECH | 780 | 788 | 772 | tgt achieved | 150 | 1200 |
16-Oct | BUY | DIVIS LAB | 1074 | 1065 | 1095 | tgt achieved | 155 | 3255 |
16-Oct | SELL | SUNPHARMA | 1335 | 1344 | 1314 | tgt achieved | 225 | 4725 |
16-Oct | SELL | RELINFRA | 505 | 511 | 494 | tgt achieved | 138 | 690 |
16-Oct | SELL | ABAN | 885 | 900 | 860 | tgt achieved | 50 | 1250 |
16-Oct | BUY | ABAN | 915 | 900 | 948 | tgt achieved | 50 | 1650 |
17-Oct | BUY | MCDOWELL | 702 | 692 | 712 | tgt achieved | 125 | 1250 |
17-Oct | SELL | | 770 | 779 | 761 | At cost | 160 | 1440 |
17-Oct | SELL | TITAN | 816 | 824 | 808 | At cost | 206 | 1648 |
17-Oct | SELL | FINATECH | 682 | 690 | 666 | tgt achieved | 150 | 2400 |
20-Oct | SELL | EDUCOMP | 1595 | 1635 | 1550 | tgt achieved | 50 | 2250 |
20-Oct | SELL | TITAN | 833 | 841 | 820 | tgt achieved | 206 | 2678 |
20-Oct | BUY | FINATECH | 682 | 674 | 689 | tgt achieved | 150 | 600 |
20-Oct | SELL | BEML | 470 | 475 | 460 | tgt achieved | 125 | 1250 |
21-Oct | SELL | GRASIM | 1140 | 1148 | 1130 | SL TRIGGER | 88 | -704 |
21-Oct | BUY | DIVIS LAB | 1024 | 1014 | 1052 | tgt achieved | 155 | 4340 |
21-Oct | SELL | SUNPHARMA | 1350 | 1362 | 1338 | At cost | 225 | 2700 |
22-Oct | SELL | GRASIM | 1155 | 1165 | 1128 | tgt achieved | 88 | 2376 |
22-Oct | SELL | EDUCOMP | 1850 | 1865 | 1820 | tgt achieved | 50 | 1500 |
22-Oct | SELL | | 750 | 758 | 735 | tgt achieved | 166 | 2490 |
22-Oct | SELL | FINATECH | 625 | 631 | 612 | tgt achieved | 150 | 1950 |
23-Oct | BUY | MCDOWELL | 760 | 753 | 775 | tgt achieved | 125 | 1875 |
23-Oct | BUY | TITAN | 904 | 896 | 930 | tgt achieved | 206 | 5356 |
23-Oct | BUY | DIVIS LAB | 1100 | 1092 | 1118 | tgt achieved | 115 | 2070 |
23-Oct | SELL | LUPIN | 635 | 642 | 622 | tgt achieved | 700 | 9100 |
24-Oct | SELL | ADITYA BIRLA NUVO | 560 | 566 | 542 | tgt achieved | 200 | 3600 |
24-Oct | BUY | DIVIS LAB | 1055 | 1045 | 1065 | tgt achieved | 155 | 1550 |
24-Oct | SELL | ABAN | 843 | 849 | 835 | tgt achieved | 50 | 400 |
| | | | | | Total | | 131116 |
Saturday, November 29, 2008
Performance Speaks for the month of October-2008
Subscribe to:
Posts (Atom)
Economic Event Calendar
Best Mutual Funds
Recent Posts
Search This Blog
IPO's Calendar
Market Screener
Industry Research Reports
INR Fx Rate
!-end>!-currency>