Mid-market rates as of
2015-11-08 05:11 UTC
Currency code ▲▼ | Currency name ▲▼ | Units per INR | INR per Unit |
KWD | Kuwaiti Dinar | 0.005 | 217.583 |
BHD | Bahraini Dinar | 0.006 | 175.084 |
OMR | Omani Rial | 0.006 | 171.831 |
GBP | British Pound | 0.010 | 99.450 |
GIP | Gibraltar Pound | 0.010 | 99.450 |
FKP | Falkland Island Pound | 0.010 | 99.450 |
SHP | Saint Helenian Pound | 0.010 | 99.450 |
JEP | Jersey Pound | 0.010 | 99.450 |
IMP | Isle of Man Pound | 0.010 | 99.450 |
GGP | Guernsey Pound | 0.010 | 99.450 |
JOD | Jordanian Dinar | 0.011 | 93.055 |
XDR | IMF Special Drawing Rights | 0.011 | 91.663 |
KYD | Caymanian Dollar | 0.013 | 79.452 |
EUR | Euro | 0.014 | 70.971 |
USD | US Dollar | 0.015 | 66.069 |
CUC | Cuban Convertible Peso | 0.015 | 66.069 |
BMD | Bermudian Dollar | 0.015 | 66.069 |
PAB | Panamanian Balboa | 0.015 | 66.069 |
BSD | Bahamian Dollar | 0.015 | 66.069 |
CHF | Swiss Franc | 0.015 | 65.701 |
AZN | Azerbaijani New Manat | 0.016 | 62.965 |
CAD | Canadian Dollar | 0.020 | 49.657 |
LYD | Libyan Dinar | 0.021 | 48.759 |
AUD | Australian Dollar | 0.021 | 46.542 |
TVD | Tuvaluan Dollar | 0.021 | 46.542 |
SGD | Singapore Dollar | 0.022 | 46.500 |
BND | Bruneian Dollar | 0.022 | 46.500 |
NZD | New Zealand Dollar | 0.023 | 43.107 |
ANG | Dutch Guilder | 0.027 | 37.327 |
AWG | Aruban or Dutch Guilder | 0.027 | 36.910 |
BGN | Bulgarian Lev | 0.028 | 36.294 |
BAM | Bosnian Convertible Marka | 0.028 | 36.287 |
BBD | Barbadian or Bajan Dollar | 0.030 | 33.035 |
BZD | Belizean Dollar | 0.031 | 32.657 |
TND | Tunisian Dinar | 0.031 | 32.526 |
FJD | Fijian Dollar | 0.032 | 30.964 |
TOP | Tongan Pa'anga | 0.034 | 29.321 |
GEL | Georgian Lari | 0.036 | 27.537 |
WST | Samoan Tala | 0.040 | 24.829 |
XCD | East Caribbean Dollar | 0.041 | 24.470 |
TRY | Turkish Lira | 0.044 | 22.644 |
PGK | Papua New Guinean Kina | 0.045 | 22.432 |
SRD | Surinamese Dollar | 0.049 | 20.392 |
PEN | Peruvian Nuevo Sol | 0.050 | 19.971 |
TMT | Turkmenistani Manat | 0.053 | 18.877 |
QAR | Qatari Riyal | 0.055 | 18.156 |
AED | Emirati Dirham | 0.056 | 17.988 |
SAR | Saudi Arabian Riyal | 0.057 | 17.623 |
BRL | Brazilian Real | 0.057 | 17.521 |
GHS | Ghanaian Cedi | 0.058 | 17.387 |
ILS | Israeli Shekel | 0.059 | 16.820 |
PLN | Polish Zloty | 0.060 | 16.622 |
RON | Romanian New Leu | 0.063 | 15.911 |
MYR | Malaysian Ringgit | 0.066 | 15.159 |
SDG | Sudanese Pound | 0.092 | 10.831 |
VEF | Venezuelan Bolivar | 0.095 | 10.474 |
TTD | Trinidadian Dollar | 0.096 | 10.449 |
CNY | Chinese Yuan Renminbi | 0.096 | 10.403 |
TJS | Tajikistani Somoni | 0.100 | 9.972 |
BOB | Bolivian Boliviano | 0.104 | 9.631 |
DKK | Danish Krone | 0.105 | 9.516 |
HRK | Croatian Kuna | 0.107 | 9.388 |
GTQ | Guatemalan Quetzal | 0.116 | 8.620 |
HKD | Hong Kong Dollar | 0.117 | 8.524 |
MOP | Macau Pataca | 0.121 | 8.276 |
SBD | Solomon Islander Dollar | 0.121 | 8.248 |
EGP | Egyptian Pound | 0.121 | 8.233 |
NOK | Norwegian Krone | 0.131 | 7.622 |
SEK | Swedish Krona | 0.132 | 7.574 |
SVC | Salvadoran Colon | 0.132 | 7.551 |
ARS | Argentine Peso | 0.142 | 7.023 |
MAD | Moroccan Dirham | 0.151 | 6.614 |
ERN | Eritrean Nakfa | 0.158 | 6.310 |
BWP | Botswana Pula | 0.165 | 6.052 |
SCR | Seychellois Rupee | 0.196 | 5.102 |
ZMW | Zambian Kwacha | 0.198 | 5.043 |
ZAR | South African Rand | 0.214 | 4.666 |
NAD | Namibian Dollar | 0.214 | 4.666 |
LSL | Basotho Loti | 0.214 | 4.666 |
SZL | Swazi Lilangeni | 0.214 | 4.666 |
MVR | Maldivian Rufiyaa | 0.232 | 4.317 |
MXN | Mexican Peso | 0.254 | 3.930 |
MDL | Moldovan Leu | 0.300 | 3.333 |
ETB | Ethiopian Birr | 0.321 | 3.114 |
HNL | Honduran Lempira | 0.332 | 3.008 |
UAH | Ukrainian Hryvnia | 0.341 | 2.930 |
CZK | Czech Koruna | 0.381 | 2.626 |
CUP | Cuban Peso | 0.401 | 2.493 |
NIO | Nicaraguan Cordoba | 0.414 | 2.415 |
UYU | Uruguayan Peso | 0.445 | 2.246 |
TWD | Taiwan New Dollar | 0.495 | 2.021 |
THB | Thai Baht | 0.543 | 1.843 |
MUR | Mauritian Rupee | 0.544 | 1.838 |
GMD | Gambian Dalasi | 0.592 | 1.690 |
DOP | Dominican Peso | 0.687 | 1.456 |
MZN | Mozambican Metical | 0.691 | 1.448 |
PHP | Philippine Peso | 0.713 | 1.402 |
HTG | Haitian Gourde | 0.814 | 1.228 |
MKD | Macedonian Denar | 0.864 | 1.157 |
AFN | Afghan Afghani | 0.969 | 1.032 |
RUB | Russian Ruble | 0.974 | 1.027 |
INR | Indian Rupee | 1.000 | 1.000 |
BTN | Bhutanese Ngultrum | 1.000 | 1.000 |
KGS | Kyrgyzstani Som | 1.065 | 0.939 |
BDT | Bangladeshi Taka | 1.181 | 0.846 |
LRD | Liberian Dollar | 1.400 | 0.714 |
KES | Kenyan Shilling | 1.550 | 0.645 |
CVE | Cape Verdean Escudo | 1.561 | 0.641 |
NPR | Nepalese Rupee | 1.593 | 0.628 |
PKR | Pakistani Rupee | 1.597 | 0.626 |
DZD | Algerian Dinar | 1.624 | 0.616 |
VUV | Ni-Vanuatu Vatu | 1.645 | 0.608 |
RSD | Serbian Dinar | 1.672 | 0.598 |
XPF | CFP Franc | 1.681 | 0.595 |
JMD | Jamaican Dollar | 1.807 | 0.553 |
JPY | Japanese Yen | 1.864 | 0.536 |
ALL | Albanian Lek | 1.932 | 0.518 |
ISK | Icelandic Krona | 1.988 | 0.503 |
KPW | North Korean Won | 1.994 | 0.502 |
AOA | Angolan Kwanza | 2.038 | 0.491 |
LKR | Sri Lankan Rupee | 2.142 | 0.467 |
DJF | Djiboutian Franc | 2.688 | 0.372 |
SYP | Syrian Pound | 2.858 | 0.350 |
NGN | Nigerian Naira | 3.012 | 0.332 |
GYD | Guyanese Dollar | 3.076 | 0.325 |
YER | Yemeni Rial | 3.256 | 0.307 |
HUF | Hungarian Forint | 4.423 | 0.226 |
MRO | Mauritanian Ouguiya | 4.488 | 0.223 |
KZT | Kazakhstani Tenge | 4.707 | 0.212 |
ZWD | Zimbabwean Dollar | 5.478 | 0.183 |
KMF | Comoran Franc | 6.932 | 0.144 |
AMD | Armenian Dram | 7.230 | 0.138 |
CRC | Costa Rican Colon | 7.991 | 0.125 |
MWK | Malawian Kwacha | 8.423 | 0.119 |
XOF | CFA Franc | 9.243 | 0.108 |
XAF | Central African CFA Franc BEAC | 9.243 | 0.108 |
SOS | Somali Shilling | 9.324 | 0.107 |
CLP | Chilean Peso | 10.554 | 0.095 |
RWF | Rwandan Franc | 11.299 | 0.089 |
CDF | Congolese Franc | 14.031 | 0.071 |
IQD | Iraqi Dinar | 16.937 | 0.059 |
KRW | South Korean Won | 17.445 | 0.057 |
MMK | Burmese Kyat | 19.343 | 0.052 |
LBP | Lebanese Pound | 22.870 | 0.044 |
BIF | Burundian Franc | 23.718 | 0.042 |
MNT | Mongolian Tughrik | 30.059 | 0.033 |
TZS | Tanzanian Shilling | 32.390 | 0.031 |
UZS | Uzbekistani Som | 40.829 | 0.024 |
COP | Colombian Peso | 43.745 | 0.023 |
MGA | Malagasy Ariary | 49.380 | 0.020 |
UGX | Ugandan Shilling | 51.234 | 0.020 |
KHR | Cambodian Riel | 61.300 | 0.016 |
SLL | Sierra Leonean Leone | 67.959 | 0.015 |
PYG | Paraguayan Guarani | 84.866 | 0.012 |
GNF | Guinean Franc | 120.329 | 0.008 |
LAK | Lao or Laotian Kip | 123.318 | 0.008 |
IDR | Indonesian Rupiah | 213.290 | 0.005 |
BYR | Belarusian Ruble | 264.723 | 0.004 |
VND | Vietnamese Dong | 335.218 | 0.003 |
STD | Sao Tomean Dobra | 345.843 | 0.003 |
IRR | Iranian Rial | 452.936 | 0.002 |
XAU | Gold Ounce | 0.000 | 72002.66 | ||
XPT | Platinum Ounce | 0.000 | 62165.97 | ||
XPD | Palladium Ounce | 0.000 | 41103.84 | ||
XAG | Silver Ounce | 0.001 | 975.84 | ||
SPL | Seborgan Luigino | 0.003 | 396.41 |
No comments:
Post a Comment