100% accuracy in Oct'07 | |||||||||
Rs 9.7 lakh net profit booked in just up to October'07 | |||||||||
Date | Scrip | type | Entry | Exit Price | Exit Date | Profit | % gain | Profit per lot | |
26. Oct.2007 | Rel capital | Long | 1,820.00 | 1,830.00 | 26. Oct.2007 | 10 | 0.55% | 550 | 5500 |
25. Oct. 2007 | IFCI | Long | 87 | 95 | 26. Oct. 2007 | 8 | 9.20% | 7875 | 63000 |
25. Oct. 2007 | Petronet LNG | Long | 82 | 84 | 26. Oct. 2007 | 2 | 2.44% | 4400 | 8800 |
24. Oct. 2007 | Nifty | Long | 5,538.00 | 5,638.00 | 26. Oct. 2007 | 100 | 1.81% | 50 | 5000 |
23. Oct. 2007 | NTPC | Long | 215 | 227 | 26. Oct. 2007 | 12 | 5.58% | 1625 | 19500 |
23. Oct. 2007 | Arvind Mills | Long | 72 | 76 | 26. Oct. 2007 | 4 | 5.56% | 4300 | 17200 |
22. Oct. 2007 | Escorts | Long | 109 | 114 | 26. Oct. 2007 | 5 | 4.59% | 2400 | 12000 |
22. Oct. 2007 | Bongaigaon | Long | 60 | 63 | 26. Oct. 2007 | 3 | 5.00% | 4500 | 13500 |
22. Oct. 2007 | IDBI | Long | 133 | 149 | 26. Oct. 2007 | 16 | 12.03% | 2400 | 38400 |
15. Oct. 2007 | IFCI | Long | 88 | 95 | 26. Oct. 2007 | 7 | 7.95% | 7875 | 55125 |
9. Oct. 2007 | IOB | Long | 141.5 | 138 | 26. Oct. 2007 | -3.5 | -2.47% | 2950 | -10325 |
25. Oct. 2007 | Rel capital | Long | 1,800.00 | 1,865.00 | 25. Oct. 2007 | 65 | 3.61% | 550 | 35750 |
24. Oct. 2007 | RPL | Long | 184 | 189 | 24. Oct. 2007 | 5 | 2.72% | 3350 | 16750 |
22. Oct. 2007 | RIL | Long | 2,450.00 | 2,535.00 | 23. Oct. 2007 | 85 | 3.47% | 150 | 12750 |
22. Oct. 2007 | Long | 626 | 655 | 23. Oct. 2007 | 29 | 4.63% | 300 | 8700 | |
19. Oct. 2007 | Hindalco | Long | 181 | 188 | 23. Oct. 2007 | 7 | 3.87% | 1595 | 11165 |
18. Oct. 2007 | Nifty | Long | 5,300.00 | 5,390.00 | 23. Oct. 2007 | 90 | 1.70% | 50 | 4500 |
18. Oct. 2007 | Sterlite Optical | Long | 260 | 277 | 23. Oct. 2007 | 17 | 6.54% | 1050 | 17850 |
22. Oct. 2007 | REL | Long | 1,310.00 | 1,410.00 | 22. Oct. 2007 | 100 | 7.63% | 550 | 55000 |
19. Oct. 2007 | SBI | Long | 1,620.00 | 1,700.00 | 22. Oct. 2007 | 80 | 4.94% | 250 | 20000 |
19. Oct. 2007 | Orchid Chemical | Long | 232 | 232 | 22. Oct. 2007 | 0 | 0.00% | 1050 | 0 |
19. Oct. 2007 | MTNL | Long | 166 | 180 | 22. Oct. 2007 | 14 | 8.43% | 1600 | 22400 |
18. Oct. 2007 | MTNL | Long | 172 | 182 | 18. Oct. 2007 | 10 | 5.81% | 1600 | 16000 |
17. Oct. 2007 | Bongaigaon | Long | 60 | 66 | 18. Oct. 2007 | 6 | 10.00% | 4500 | 27000 |
17. Oct. 2007 | Hindalco | Long | 198 | 206 | 18. Oct. 2007 | 8 | 4.04% | 1595 | 12760 |
17. Oct. 2007 | Nifty | Long | 5,250.00 | 5,430.00 | 17. Oct. 2007 | 180 | 3.43% | 50 | 9000 |
17. Oct. 2007 | RIL | Long | 2,350.00 | 2,600.00 | 17. Oct. 2007 | 250 | 10.64% | 150 | 37500 |
17. Oct. 2007 | Infosys | Long | 1,760.00 | 1,900.00 | 17. Oct. 2007 | 140 | 7.95% | 100 | 14000 |
17. Oct. 2007 | NTPC | Long | 214 | 222 | 17. Oct. 2007 | 8 | 3.74% | 1625 | 13000 |
17. Oct. 2007 | DLF | Long | 818 | 860 | 17. Oct. 2007 | 42 | 5.13% | 400 | 16800 |
17. Oct. 2007 | SBI | Long | 1,815.00 | 1,875.00 | 17. Oct. 2007 | 60 | 3.31% | 250 | 15000 |
12. Oct. 2007 | Nifty | Short | 5,495.00 | 5,230.00 | 17. Oct. 2007 | 265 | 4.82% | 50 | 13250 |
16. Oct. 2007 | Long | 715 | 716 | 16. Oct. 2007 | 1 | 0.14% | 300 | 300 | |
16. Oct. 2007 | Escorts | Long | 125 | 124 | 16. Oct. 2007 | -1 | -0.80% | 2400 | -2400 |
15. Oct. 2007 | Sterlite Optical | Long | 249 | 282 | 16. Oct. 2007 | 33 | 13.25% | 1050 | 34650 |
12. Oct. 2007 | NTPC | Long | 225 | 230 | 16. Oct. 2007 | 5 | 2.22% | 1625 | 8125 |
11. Oct. 2007 | SBI | Long | 1,900.00 | 1,935.00 | 12. Oct. 2007 | 35 | 1.84% | 250 | 8750 |
11. Oct. 2007 | MTNL | Long | 155 | 163 | 12. Oct. 2007 | 8 | 5.16% | 1600 | 12800 |
11. Oct. 2007 | IDBI | Long | 142.5 | 154 | 12. Oct. 2007 | 11.5 | 8.07% | 2400 | 27600 |
11. Oct. 2007 | IFCI | Long | 84 | 88 | 12. Oct. 2007 | 4 | 4.76% | 7875 | 31500 |
11. Oct. 2007 | Bongaigaon | Long | 65 | 69 | 12. Oct. 2007 | 4 | 6.15% | 4500 | 18000 |
9. Oct. 2007 | SBI | Long | 1,855.00 | 1,920.00 | 10. Oct. 2007 | 65 | 3.50% | 250 | 16250 |
8. Oct. 2007 | Long | 655 | 688 | 10. Oct. 2007 | 33 | 5.04% | 300 | 9900 | |
9. Oct. 2007 | RPL | Long | 155 | 161 | 9. Oct. 2007 | 6 | 3.87% | 3350 | 20100 |
8. Oct. 2007 | IFCI | Long | 81.5 | 87 | 9. Oct. 2007 | 5.5 | 6.75% | 7875 | 43313 |
8. Oct. 2007 | R Com | Long | 631 | 686 | 9. Oct. 2007 | 55 | 8.72% | 700 | 38500 |
1. Oct. 2007 | ITC | Short | 187 | 176 | 8. Oct. 2007 | 11 | 5.88% | 2250 | 24750 |
3. Oct. 2007 | Long | 644 | 683 | 4. Oct. 2007 | 39 | 6.06% | 300 | 11700 | |
28. Sep.2007 | IFCI | Short | 100 | 93 | 4. Oct. 2007 | 7 | 7.00% | 7875 | 55125 |
28. Sep. 2007 | R Com | Short | 592 | 615 | 1. Oct. 2007 | -23 | -3.89% | 700 | -16100 |
26. Sep. 2007 | Gail | Long | 377 | 405 | 1. Oct. 2007 | 28 | 7.43% | 750 | 21000 |
Total Profit | 970738 |
Thursday, December 20, 2007
i Develop Portfolio Management Services - Performance Report as on Oct 2007
Subscribe to:
Post Comments (Atom)
Economic Event Calendar
Best Mutual Funds
Recent Posts
Search This Blog
IPO's Calendar
Market Screener
Industry Research Reports
INR Fx Rate
!-end>!-currency>
NSE BSE Tiker
Custom Pivot Calculator
Popular Posts
-
LIC Term Insurance or Pvt Life Insurance Term Plan ? Which is the best term insurance in India ? Which Insurance company has the best cla...
-
આજકાલ કોઈપણ સમસ્યા હોય લોકો એન્ટિબાયોટિક્સ અંગ્રેજી દવાઓ લેવાનું વધુ પસંદ કરતાં હોય છે કારણ કે આજની પેઢીને આપણા જુનવાણી નુસખા વિશે જાણ હોત...
-
Introduction The Japanese began using candlestick patterns for over 100 years before the West developed the bar and point and figure syst...
-
સેબીએ કોમોડિટી ડેરિવેટિવ્ઝ માર્કેટના નિયમનને કડક બનાવ્યાના એક વર્ષ પછી કોમોડિટી એક્સ્ચેન્જિસની વૃદ્ધિના પગલાની શરૂઆત કરી છે. MCX અને NCDEX ...
-
મ્યુચ્યુઅલ ફંડ્સના સોદામાં ઉચ્ચ સ્તરની પારદર્શકતા આવે તે હેતુથી શેરબજાર નિયમનકારી સંસ્થા સેબીએ એજન્ટ્સને ચૂકવેલું પુરેપુરું કમિશન જાહેર કરવ...
-
Equity Linked Savings Scheme (ELSS) is the best tax saving (Section 80C) investment option for investors looking to create long term w...
-
While investing in Mutual Funds, you go through fund reviews, watch funds performance, track historical performance, find out what ex...
-
સીબીઆઈ કોર્ટે બુધવારે એફટીઆઈએલ જૂથના સ્થાપક જિજ્ઞેશ શાહને 26 સપ્ટેમ્બર સુધી પોલિસ કસ્ટડીમાં રાખવા આદેશ આપ્યો હતો. સીબીઆઈએ 30 સપ્ટેમ્બર સુ...
-
મેનેજમેન્ટ સ્નાતકો માટે ઇન્વેસ્ટમેન્ટ બેન્કિંગમાં કારકિર્દી હંમેશા આકર્ષક રહી છે. જોકે, હવે આ સેક્ટરના પડકારોને લીધે ઘણા મેનેજમેન્ટ સ્નાત...
-
The Federal Open Market Committee (FOMC), a branch of the US Federal Reserve Board that decides US monetary policy, meets eight times ever...
No comments:
Post a Comment