i-Develop Multibagger Stock Performance last year | ||||||
Enter Date | Exit Date | Bse Code | Script Name | Price | Holding Time | Target Price |
09/04/2007 | 12/28/2007 | 532518 | JK Agri | 400 | 12 Month | 520 |
12/24/2007 | 12/27/2007 | 530253 | Rajsthan Tubes | 32 | 12 Month | 34.56 |
9/13/2007 | 12/27/2007 | 526556 | Avery India | 80 | 12 Month | 85 |
9/19/2007 | 12/27/2007 | 526723 | RDB | 190 | 12 Month | 252 |
10/25/2007 | 12/27/2007 | 532809 | FSL | 76 | 2 Month | 75 |
10/17/2007 | 12/27/2007 | 511551 | Networth Stock | 126 | 12 Month | 184 |
10/26/2007 | 12/27/2007 | 512369 | Ennore Coke | 44.95 | 12 Month | 48.4 |
11/20/2007 | 12/27/2007 | 532745 | JRG | 87 | 12 Month | 94 |
11/19/2007 | 12/27/2007 | 500416 | | 42 | 12 Month | 44.5 |
11/28/2007 | 12/27/2007 | 500199 | I G Petro | 80 | 12 Month | 199 |
12/04/2007 | 12/27/2007 | 590059 | | 172 | 3 Month | 204 |
12/05/2007 | 12/27/2007 | 590033 | APW | 160.5 | 12 Month | 189 |
12/05/2007 | 12/27/2007 | 532764 | | 98 | 6 Month | 107.3 |
12/06/2007 | 12/27/2007 | 524129 | Vinyl Chemicals | 30 | 12 Month | 25.8 |
02/06/2007 | 12/14/2007 | 524522 | Laffans Petro | 29 | 12 Month | 30 |
07/09/2007 | 12/14/2007 | 526185 | International Hometex | 15.75 | 3 Month | 16.68 |
7/19/2007 | 12/14/2007 | 530825 | Diakafil | 13.1 | 12 Month | 14.66 |
7/25/2007 | 12/14/2007 | 531135 | SNY Mills | 7.3 | 12 Month | 8.09 |
8/27/2007 | 12/14/2007 | 530477 | Vikram Thermo | 30 | 12 Month | 33 |
9/20/2007 | 12/14/2007 | 511333 | VLS Finance | 33 | 12 Month | 38.3 |
9/28/2007 | 12/14/2007 | 532797 | Asian Hotel | 700 | 12 Month | 700 |
9/28/2007 | 12/14/2007 | 532797 | Auto | 214 | 1 Month | 182 |
10/19/2007 | 12/14/2007 | | MTNL | 171 | 12 Month | 192 |
11/23/2007 | 12/14/2007 | | OBC | 256 | 12 Month | 278 |
12/11/2007 | 12/12/2007 | | Tutis Technology | 23.8 | 2 Month | 31 |
12/11/2007 | 12/12/2007 | 532869 | Roman Tar | 192 | 12 Month | 220 |
01/02/2007 | 12/11/2007 | 500246 | Envair Electrodyne | 44 | 12 Month | 47 |
7/25/2007 | 12/11/2007 | 513579 | Foundry Fuel | 10 | 12 Month | 17.43 |
9/14/2007 | 12/11/2007 | 513043 | Rajendra Mechanicals | 108 | 12 Month | 124 |
10/29/2007 | 12/11/2007 | | Bosch Chasis | 395 | 3 Month | 435 |
11/26/2007 | 12/11/2007 | | HEG | 427 | 12 Month | 450 |
08/07/2007 | 12/05/2007 | 513693 | KIC Metalics | 63 | 6 Month | 74 |
11/08/2007 | 12/05/2007 | 511726 | Vipul Ltd | 181 | 12 Month | 253.05 |
11/22/2007 | 12/05/2007 | | | 383 | 1 Month | 624 |
11/26/2007 | 12/05/2007 | 530609 | | 46 | 3 Month | 64.6 |
11/26/2007 | 12/05/2007 | 532721 | Visa Steel | 36.75 | 12 Month | 55.7 |
06/07/2007 | 11/28/2007 | 526727 | Garnet | 65 | 12 Month | 70.6 |
11/22/2007 | 11/28/2007 | | IDFC | 177 | 12 Month | 210 |
11/23/2007 | 11/26/2007 | 532631 | Shringar Cinema | 91 | 12 Month | 108 |
9/20/2006 | 11/21/2007 | 517096 | Aplab | 126 | 3 Month | 145 |
6/22/2007 | 11/21/2007 | 526775 | Valiant Communication | 37 | 12 Month | 45 |
7/30/2007 | 11/21/2007 | | Valecha Engg | 163 | 12 Month | 270 |
10/24/2007 | 11/21/2007 | 520145 | | 65 | 3 Month | 79 |
11/19/2007 | 11/20/2007 | | MIRC Electronics | 31 | 12 Month | 35 |
11/06/2007 | 11/20/2007 | 523387 | Triton Corp | 30 | 12 Month | 35 |
10/30/2007 | 11/19/2007 | 500650 | XCL | 62 | 6 Month | 67 |
11/14/2007 | 11/19/2007 | 512247 | Ashirwad cap | 4.25 | 12 Month | 6.21 |
09/10/2007 | 11/14/2007 | 531215 | RTS Power | 218 | 12 Month | 228 |
09/12/2007 | 11/14/2007 | 530059 | Shree Maha Ummed | 220 | 3 Month | 243 |
9/18/2007 | 11/14/2007 | 506734 | | 67 | 12 Month | 81 |
10/17/2007 | 11/14/2007 | 505711 | Gajra Bevel | 13.8 | 12 Month | 19.59 |
10/18/2007 | 11/14/2007 | 517056 | RPG cABLES | 47 | 12 Month | 59 |
11/01/2007 | 11/14/2007 | 500164 | | 217 | 6 Month | 243 |
11/01/2007 | 11/14/2007 | 522217 | Guj Appolo Eq | 253 | 12 Month | 292 |
10/26/2007 | 11/6/2007 | 500191 | HMT | 65 | 12 Month | 84 |
9/21/2007 | 11/02/2007 | 531091 | United Credit | 42.5 | 12 Month | 46 |
10/15/2007 | 11/02/2007 | | Malco | 700 | 12 Month | 865 |
10/17/2007 | 11/02/2007 | 532650 | MSP Steel | 37 | 12 Month | 48 |
10/18/2007 | 11/02/2007 | | HindDorr | 136 | 3 Month | 150 |
10/18/2007 | 11/02/2007 | | GTL Infra | 40.5 | 1 Month | 49 |
10/23/2007 | 11/02/2007 | 532491 | ECE | 756 | 3 Month | 787 |
10/24/2007 | 11/02/2007 | 523716 | Asiana Housing | 437 | 3 Month | 465 |
8/21/2007 | 10/16/2007 | 511768 | Mastertrust | 58 | 12 Month | 65 |
8/31/2007 | 10/16/2007 | 530355 | Asian OIL | 111 | 12 Month | 139 |
12/29/2006 | 10/16/2007 | 526481 | Phonex Int | 31 | 12 Month | 48.2 |
9/28/2007 | 10/16/2007 | 531978 | Ambika Cotton | 146 | 1 Month | 183 |
10/03/2007 | 10/09/2007 | 506405 | Dharmsi Morarji | 16.43 | 12 Month | 19.96 |
10/01/2007 | 10/08/2007 | 532038 | Emmson | 73 | 12 Month | 91.5 |
1/25/2007 | 10/04/2007 | 500101 | Arvind Mills | 61 | 6 Month | 66 |
3/16/2007 | 9/26/2007 | 505426 | Dagger Forst | 63 | 6 Month | 44 |
04/09/2007 | 9/26/2007 | 524828 | BDH | 25 | 12 Month | 28 |
5/22/2007 | 9/26/2007 | 532771 | JHS | 37 | 12 Month | 35 |
06/05/2007 | 9/26/2007 | 532797 | | 247 | 1 Month | 210 |
06/06/2007 | 9/26/2007 | 532809 | FSL | 87.5 | 12 Month | 75 |
09/05/2007 | 9/26/2007 | 532801 | CTE | 55 | 12 Month | 54 |
8/22/2007 | 9/26/2007 | 524488 | SVC Superchem | 3.4 | 3 Month | 3.8 |
8/20/2007 | 9/26/2007 | 506076 | Grindwell Nortan | 151 | 3 Month | 144 |
8/20/2007 | 9/26/2007 | 519224 | Williamson Magor | 50 | 12 Month | 44 |
8/21/2007 | 9/26/2007 | 507785 | Tainwala Chemical | 17 | 12 Month | 14 |
6/21/2007 | 9/26/2007 | 517477 | Elnet | 83 | 3 Month | 72 |
07/02/2007 | 9/26/2007 | 505978 | Triton Valves | 1446 | 6 Month | 1597 |
9/25/2007 | 9/26/2007 | 524709 | Nagarjun Agri | 180 | 1 Month | 213 |
9/18/2007 | 9/26/2007 | 517417 | PatelSAI | 60 | 1 Month | 69.2 |
9/14/2007 | 9/26/2007 | | NOCIL | 32.35 | 1 Month | 39.4 |
9/17/2007 | 9/26/2007 | | Hind Motors | 34 | 3 Month | 36 |
09/12/2007 | 9/26/2007 | | VIP | 136 | 3 Month | 134 |
09/07/2007 | 9/26/2007 | 530619 | Asian CRC | 190 | 12 Month | 171 |
09/12/2007 | 9/26/2007 | 516007 | Mangalam Timber | 30 | 12 Month | 28.3 |
09/11/2007 | 9/19/2007 | | Asian Electronis | 935 | 12 Month | 995 |
09/12/2007 | 9/19/2007 | 504629 | Anil Spl Steel | 25.25 | 1 Month | 33 |
09/12/2007 | 9/19/2007 | 523449 | Sharp Ind | 68 | 1 Month | 79 |
9/13/2007 | 9/19/2007 | 531898 | Sanguine Media | 49 | 12 Month | 57 |
11/07/2006 | 9/19/2007 | 524727 | Span Dignostic | 64 | 12 Month | 75 |
7/26/2007 | 9/14/2007 | 526723 | RDB | 173 | 1 Month | 194 |
09/06/2007 | 09/12/2007 | 531668 | Visioncorp | 22.85 | 12 Month | 27.65 |
09/07/2007 | 09/11/2007 | | GTC | 240 | 12 Month | 280 |
8/22/2007 | 09/11/2007 | 500655 | Garware Polyster | 57 | 3 Month | 62 |
7/18/2007 | 09/11/2007 | 524687 | Basant Agro | 56 | 3 Month | 54 |
7/18/2007 | 09/11/2007 | 518051 | Vinay Cement | 36 | 12 Month | 36 |
7/18/2007 | 09/11/2007 | 511607 | Shloka Info | 15.8 | 12 Month | 21 |
08/01/2007 | 09/11/2007 | | Bombay Dyeing | 584 | 12 Month | 615 |
07/03/2007 | 09/11/2007 | 523586 | India Toners | 30 | 6 Month | 24 |
07/04/2007 | 09/11/2007 | 532605 | JBM Auto | 90 | 12 Month | 86 |
07/04/2007 | 09/11/2007 | 517417 | PatelSAI | 46 | 12 Month | 50 |
07/09/2007 | 09/11/2007 | 500412 | Thirumalai Chemical | 176 | 3 Month | 174 |
6/29/2007 | 09/11/2007 | | Gulf Oil | 1290 | 12 Month | 1280 |
07/06/2007 | 09/11/2007 | 504908 | Shrader Duncan | 217 | 3 Month | 360 |
7/13/2007 | 09/11/2007 | 500630 | Essae Shipping | 44 | 1 Month | 42 |
6/26/2007 | 9/11/2007 | 531131 | Mascon Global | 14.7 | 3 Month | 16.5 |
6/19/2007 | 09/11/2007 | 523248 | Machinoplast | 59 | 12 Month | 58 |
06/08/2007 | 09/11/2007 | 504966 | Tinplate | 60 | 12 Month | 50 |
06/01/2007 | 09/11/2007 | 526381 | Patel Logistic | 68 | 3 Month | 56 |
4/27/2007 | 09/11/2007 | 517500 | Roto Pumps | 60 | 12 Month | 68 |
03/06/2007 | 09/06/2007 | 523558 | Network Ltd | 34.5 | 12 Month | 59 |
7/16/2007 | 09/06/2007 | 532287 | Entegra | 29 | 12 Month | 33 |
08/01/2007 | 09/06/2007 | | DLF | 600 | 12 Month | 637 |
08/01/2007 | 09/06/2007 | | IDBI | 109 | 12 Month | 137 |
7/23/2007 | 09/06/2007 | 532362 | Nagpur Power | 36.5 | 12 Month | 42 |
8/22/2007 | 09/06/2007 | 500014 | Apple Finance | 7 | 3 Month | 11.13 |
09/04/2007 | 09/06/2007 | | Nelco | 109 | 12 Month | 115 |
09/03/2007 | 09/06/2007 | 506618 | Punjab Chemicals | 142 | 12 Month | 150 |
8/30/2007 | 09/06/2007 | | Escorts | 91 | 2 Month | 105 |
8/25/2006 | 09/06/2007 | 505710 | Grauer and Weil | 105.5 | 12 Month | 110 |
8/22/2007 | 8/31/2007 | 531518 | Adarsh Derivatives | 20 | 1 Month | 28 |
8/22/2007 | 8/31/2007 | 526015 | Kemrock Ind | 260 | 3 Month | 347 |
07/12/2007 | 8/31/2007 | 513709 | Shilp Gravures | 49 | 12 Month | 54 |
07/02/2007 | 7/10/2007 | 500372 | Samtel Colour | 18 | 12 Month | 22.85 |
6/14/2007 | 07/10/2007 | | HLL | 187 | 12 Month | 195 |
06/11/2007 | 07/10/2007 | | IDBI | 103 | 6 Month | 120 |
6/15/2007 | 07/10/2007 | 590041 | Kaveri Telecom | 71 | 3 Month | 87 |
6/18/2007 | 07/10/2007 | 513519 | Pitti Lamination | 84 | 3 Month | 86.35 |
6/27/2007 | 07/10/2007 | | Guj Siddhi Cement | 19 | 3 Month | 22 |
6/22/2007 | 07/10/2007 | 517544 | Solec centrum | 255 | 6 Month | 254 |
6/25/2007 | 07/10/2007 | 526209 | K S OIL | 418 | 3 Month | 447 |
02/01/2007 | 07/10/2007 | 590028 | Nicco Corp | 26 | 12 Month | 29 |
4/25/2007 | 07/10/2007 | 523526 | Rainbow Paper | 88 | 3 Month | 105.4 |
4/19/2007 | 07/10/2007 | 500013 | Ansal Infra | 250 | 6 Month | 310 |
4/25/2007 | 07/10/2007 | 523724 | Vijayshanti | 118 | 6 Month | 144 |
5/15/2007 | 07/10/2007 | 590054 | Jeypore Sugar | 540 | 12 Month | 272 |
06/01/2007 | 07/10/2007 | 532155 | GAIL | 304 | 3 Month | 315 |
5/30/2007 | 07/10/2007 | 500186 | Hind Oil | 112 | 12 Month | 134 |
06/06/2007 | 07/10/2007 | 509069 | Infomedia | 230 | 6 Month | 244 |
06/07/2007 | 07/10/2007 | 504918 | Sandur Mangenese | 73 | 12 Month | 122.5 |
5/14/2007 | 6/27/2007 | 532837 | Orbit Const | 220 | 12 Month | 266 |
3/30/2007 | 6/18/2007 | 509567 | Goa Carbon | 56 | 3 Month | 52 |
4/18/2007 | 6/18/2007 | | Aegis Logistic | 156 | 3 Month | 140 |
4/18/2007 | 6/18/2007 | 500322 | Panyam Cement | 84 | 3 Month | 84 |
06/01/2007 | 6/15/2007 | 532778 | Lanco Infra | 160 | 1 Month | 182 |
6/13/2007 | 6/15/2007 | 530075 | Selan OIL | 88 | 1 Month | 95 |
6/14/2007 | 6/15/2007 | 505255 | GMM | 140 | 1 Month | 154 |
5/15/2007 | 6/14/2007 | 532346 | Blue Star Info | 119 | 6 Month | 110 |
4/13/2007 | 6/14/2007 | 506355 | Chemplast Sanmar | 8.5 | 6 Month | 7.1 |
04/02/2007 | 6/14/2007 | 531898 | Sanguine Media | 43.5 | 12 Month | 39.3 |
04/03/2007 | 6/14/2007 | 513173 | Steel Strips and Tubes | 19.46 | 12 Month | 25.45 |
02/05/2007 | 6/14/2007 | 500356 | Rama Newsprint | 40.5 | 3 Month | 33 |
02/07/2007 | 6/14/2007 | | Uttam Sugar | 165 | 6 Month | 102 |
02/09/2007 | 6/14/2007 | 531556 | Coral Housing | 24.5 | 12 Month | 17 |
3/15/2007 | 6/14/2007 | 506003 | Sudal Ind | 18.5 | 12 Month | 16 |
3/23/2007 | 6/14/2007 | | VIP Ind | 114 | 3 Month | 98 |
01/08/2007 | 6/14/2007 | 506803 | Fulford | 632 | 3 Month | 542 |
1/17/2007 | 6/14/2007 | | K Sera Sera | 32 | 12 Month | 19 |
1/23/2007 | 6/14/2007 | 532493 | Astra Micro | 173.5 | 9 Month | 140 |
8/14/2006 | 6/14/2007 | NSE | Kothari Sugar | 30 | 12 Month | 11.95 |
12/22/2006 | 6/14/2007 | 532641 | Nandan Exim | 4.75 | 12 Month | 2.96 |
12/27/2006 | 6/14/2007 | 523850 | Axtel | 14.5 | 12 Month | 9.2 |
12/15/2005 | 6/14/2007 | 519168 | Nijjer Agro | 18 | 12 Month | 7.56 |
2/20/2006 | 6/14/2007 | 531613 | Givo India | 18.75 | 12 Month | 7.65 |
4/18/2006 | 6/14/2007 | 532512 | Mawana Sugar | 126 | 12 Month | 35 |
5/23/2007 | 6/13/2007 | 531750 | Encore Software | 39 | 1 Month | 42.95 |
5/18/2007 | 06/05/2007 | 532686 | Kernex Micro | 156 | 12 Month | 180 |
1/24/2007 | 06/04/2007 | 532722 | Nitco Tiles | 250 | 1 Month | 195 |
1/23/2007 | 06/04/2007 | | Videocon Ind | 450 | 1 Month | 468 |
12/19/2006 | 06/04/2007 | 523323 | Kovai Medi | 59 | 1 Month | 72 |
11/21/2006 | 06/04/2007 | 526335 | Shreyas Intermediaries | 63 | 1 Month | 69 |
9/14/2006 | 06/04/2007 | 590041 | Kaveri Telecom | 59 | 1 Month | 69 |
11/03/2006 | 06/04/2007 | 520008 | Rico Auto | 72 | 1 Month | 40 |
05/08/2007 | 06/01/2007 | 526015 | Kemrock Ind | 328 | 12 Month | 372 |
3/29/2007 | 5/29/2007 | 523628 | Wearology | 83 | 1 Month | 130 |
03/07/2007 | 5/23/2007 | | Birla VXL | 16.75 | 12 Month | 20 |
03/06/2007 | 5/23/2007 | 524731 | Jenburkt Pharma | 29 | 12 Month | 44 |
Friday, January 4, 2008
Multibagger Delivery Stock Call by i Develop last year
Subscribe to:
Post Comments (Atom)
Economic Event Calendar
Best Mutual Funds
Recent Posts
Search This Blog
IPO's Calendar
Market Screener
Industry Research Reports
INR Fx Rate
!-end>!-currency>
NSE BSE Tiker
Custom Pivot Calculator
Popular Posts
-
LIC Term Insurance or Pvt Life Insurance Term Plan ? Which is the best term insurance in India ? Which Insurance company has the best cla...
-
આજકાલ કોઈપણ સમસ્યા હોય લોકો એન્ટિબાયોટિક્સ અંગ્રેજી દવાઓ લેવાનું વધુ પસંદ કરતાં હોય છે કારણ કે આજની પેઢીને આપણા જુનવાણી નુસખા વિશે જાણ હોત...
-
Introduction The Japanese began using candlestick patterns for over 100 years before the West developed the bar and point and figure syst...
-
સેબીએ કોમોડિટી ડેરિવેટિવ્ઝ માર્કેટના નિયમનને કડક બનાવ્યાના એક વર્ષ પછી કોમોડિટી એક્સ્ચેન્જિસની વૃદ્ધિના પગલાની શરૂઆત કરી છે. MCX અને NCDEX ...
-
મ્યુચ્યુઅલ ફંડ્સના સોદામાં ઉચ્ચ સ્તરની પારદર્શકતા આવે તે હેતુથી શેરબજાર નિયમનકારી સંસ્થા સેબીએ એજન્ટ્સને ચૂકવેલું પુરેપુરું કમિશન જાહેર કરવ...
-
Equity Linked Savings Scheme (ELSS) is the best tax saving (Section 80C) investment option for investors looking to create long term w...
-
While investing in Mutual Funds, you go through fund reviews, watch funds performance, track historical performance, find out what ex...
-
સીબીઆઈ કોર્ટે બુધવારે એફટીઆઈએલ જૂથના સ્થાપક જિજ્ઞેશ શાહને 26 સપ્ટેમ્બર સુધી પોલિસ કસ્ટડીમાં રાખવા આદેશ આપ્યો હતો. સીબીઆઈએ 30 સપ્ટેમ્બર સુ...
-
મેનેજમેન્ટ સ્નાતકો માટે ઇન્વેસ્ટમેન્ટ બેન્કિંગમાં કારકિર્દી હંમેશા આકર્ષક રહી છે. જોકે, હવે આ સેક્ટરના પડકારોને લીધે ઘણા મેનેજમેન્ટ સ્નાત...
-
The Federal Open Market Committee (FOMC), a branch of the US Federal Reserve Board that decides US monetary policy, meets eight times ever...
No comments:
Post a Comment