- Differences between mcx and ncdex.
- Similarities between mcx and ncdex.
- Products which has more liquidity (See information serial no.3) so that you can trade.
Note: Normal trading session is between 10.00 am to 5.00 pm and the evening session is between 5.00 pm to 11.30 /11.55 pm. USA trading is between Monday and Friday and based on USA trading hours, MCX/NCDEX trading time ends either at 11.30 pm or at 11.55 pm.
For each holiday, we have mentioned Closed, Open, and NA for each trading holiday.
Example: Serial No.5: (Trading Holidays)
9. 10th September Friday Ramzan ID (IDU'L Fitr) Closed Open
Closed means MCX/NCDEX is closed in the normal session; Open means it is open in the evening session.
Sl.No | Description | MCX | NCDEX |
---|---|---|---|
1 | Commodities Traded | Aluminium, ATF, Barley, Cardamom, CER, CFI, Chanadel, Copper, Coriander, CPO, Crudeoil, Flakementh, Gasoline, Gold, Goldguinea, GoldM, Guarseed, Heatingoil, Kapas, Kapaskhali, Lead, LeadMini, Maize, Menthaoil, Naturalgas, Nickel, Platinum, Potato, Refsoyoil, Rubber, Silver, SilverM, Soyabean, Steelgzb, TCoal, Tin, Turmeric, Wheat, Zinc, ZincMini | Aluminium_New, Almond, Barley, Brent_Crude_Oil, Castor Seed New, Chana, Red_Chilli, Thermal Coal, Cotton Seed Oil Cake, Akola, Copper, Indian Cotton 28.5Mm, Crude_Palm_Oil, Crude Oil, Coriander, Guar_Gum, Guar_Seed, Gasoline, Gold_Ahmedabad, Gold_International, Gold 100 Grams Ahmedabad, Gur_New, Heatingoil, Jeera, Kachhi Ghani Mustard Oil, Kapas, Lead, Maize Industrial, Maize, Mentha Oil, Naturalgas, Nickel_New, Platinum, Potato, Pepper, Rubber_New, Rape_Mustard_Seed, Silver 5 Kgs Ahmedabad, Silver Ahmedabad, Silver_International, New_Steel_Long, Soyabean, Soya_Oil, Turmeric, Wheat, Zinc_New |
2 | Total Number of Commodities | 40 | 59 (comprising 39 agricultural commodities, 5 base metals, 6 precious metals, 4 energy, 3 polymers, 1 ferrous metal, and CER.) The top 5 commodities, in terms of volume traded at the Exchange, were Rape/Mustard Seed, Gaur Seed, Soyabean Seeds, Turmeric and Jeera. |
3 | Popular, Liquidity Commodities to Trade | Gold, Silver, Aluminium, Lead, Zinc, Copper, Nickel, Natural Gas, Crude Oil, GoldM, SilverM, LeadMini, ZincMini, Mentha Oil | CastorSeed, Chana, GarGum, GarSeed, GUR, Jeera, Pepper, Rape Mustard Seed, Steel Long, Soya Bean, Redefined Soya Oil, Turmeric, Cotton Seed Oil Cake. |
4 | Trading Hours | (Time Zone: IST) Mondays through Fridays is 10:00 a.m. to 11:30 p.m. On Saturdays it is 10:00 a.m. to 02:00 p.m. For some products, trading hours is different. | (Time Zone: IST) Mondays through Fridays is 10:00 a.m. to 11:30 p.m. On Saturdays it is 10:00 a.m. to 02:00 p.m. For some products, trading hours is different. |
5 | Trading Holidays for 2010 |
|
Same as MCX |
6 | Shareholders | Promoted by FTIL, MCX enjoys the confidence of blue chips in the Indian and international financial sectors. MCX's broad-based strategic equity partners include NYSE Euronext, State Bank of India and its associates (SBI), National Bank for Agriculture and Rural Development (NABARD), National Stock Exchange of India Ltd (NSE), SBI Life Insurance Co Ltd, Bank of India (BOI) , Bank of Baroda (BOB), Union Bank of India, Corporation Bank, Canara Bank, HDFC Bank, Fid Fund (Mauritius) Ltd. - an affiliate of Fidelity International, ICICI Ventures, IL&FS, Kotak Group, Citi Group and Merrill Lynch | Promoter Shareholders: ICICI Bank Limited
(ICICI)*, Life Insurance Corporation of India (LIC), National Bank for
Agriculture and Rural Development (NABARD) and National Stock Exchange
of India Limited (NSE). Other shareholders: Canara Bank, Punjab National Bank (PNB), CRISIL Limited, Indian Farmers Fertilizer Cooperative Limited (IFFCO), Goldman Sachs, Intercontinental Exchange (ICE) and Shree Renuka Sugars Limited. |
7 | Headquarters | Mumbai | Mumbai |
8 | Commencement of Operations | Nov 03 | December 15, 2003 |
9 | Market Share | As per their site (www.mcxindia.com), 80% of Indian commodity Market) |
No comments:
Post a Comment