MCX Loss Calculation:
Loss Calculation - Example: Gold from following table:
Commodity = GOLD; Lot Size = 100; Bought Price = 18400; Sold Price = 18500.
Brokerage (Commission)
= (Sold Price * Lot Size * .0003) + (Bought Price * Lot Size * .0003)
= (18400 * 100 * .0003) + (18500 * 100 * .0003)
= (552) + (555)
= 1,107
Loss = (Sold Price - Bought Price) * Lot Size
= (18400 - 18500) * 100
= (-100) * 100
= -10000 i.e. 10000
Total Loss = (Loss + Brokerage)
= (10000 - 1107)
= 11107
Table: Loss Calculation for MCX Commodity
Loss Calculation - Example: Gold from following table:
Commodity = GOLD; Lot Size = 100; Bought Price = 18400; Sold Price = 18500.
Brokerage (Commission)
= (Sold Price * Lot Size * .0003) + (Bought Price * Lot Size * .0003)
= (18400 * 100 * .0003) + (18500 * 100 * .0003)
= (552) + (555)
= 1,107
Loss = (Sold Price - Bought Price) * Lot Size
= (18400 - 18500) * 100
= (-100) * 100
= -10000 i.e. 10000
Total Loss = (Loss + Brokerage)
= (10000 - 1107)
= 11107
Table: Loss Calculation for MCX Commodity
Commodity | Lot Size (Qty) | Transaction | Sold Price | Bought Price | Brokerage | Loss | Total Loss |
---|---|---|---|---|---|---|---|
GOLD | 100 | Short (Sell and Buy) | 18400 | 18500 | 1107 | 10000 | 11107 |
GOLDM | 10 | Short (Sell and Buy) | 18400 | 18500 | 111 | 1000 | 1111 |
GOLDGUINEA | 1 | Short (Sell and Buy) | 18400 | 18500 | 11 | 100 | 111 |
SILVER | 30 | Short (Sell and Buy) | 28000 | 28100 | 505 | 3000 | 3505 |
SILVERM | 5 | Short (Sell and Buy) | 28000 | 28100 | 84 | 500 | 584 |
LEAD | 5000 | Short (Sell and Buy) | 90 | 91 | 272 | 5000 | 5272 |
LEADMINI | 1000 | Short (Sell and Buy) | 90 | 91 | 54 | 1000 | 1054 |
ZINC | 5000 | Short (Sell and Buy) | 90 | 91 | 272 | 5000 | 5272 |
ZINCMINI | 1000 | Short (Sell and Buy) | 90 | 91 | 54 | 1000 | 1054 |
ALUMINIUM | 5000 | Short (Sell and Buy) | 90 | 91 | 272 | 5000 | 5272 |
COPPER | 1000 | Short (Sell and Buy) | 300 | 310 | 183 | 10000 | 10183 |
NICKEL | 250 | Short (Sell and Buy) | 900 | 925 | 137 | 6250 | 6387 |
CRUDEOIL | 100 | Short (Sell and Buy) | 3500 | 3600 | 213 | 10000 | 10213 |
NATURALGAS | 1250 | Short (Sell and Buy) | 200 | 210 | 154 | 12500 | 12654 |
No comments:
Post a Comment