Translate

Tuesday, May 6, 2014

Commodity Contract & Size

Segment Product Contract Size Margin % Margin Amount
Bullion
GOLD 1KG (1000gr) 5% 1,45,000
GOLD MINI 100gr 5% 15,000
GOLD GUINEA 8gr 5% 1,201
GOLD PETAL 1gr 5% 150
SILVER 30KG 5% 74,000
SILVER MINI 5KG 5% 12,500
SILVER MICRO 1KG 5% 2,500
Metals
ALUMINIUM 5MT (5000KG) 5% 27,500
ALUMINI 1MT (1000KG) 5% 5,500
COPPER 1MT (1000KG) 5% 20,500
COPPER MINI 250KG 5% 5,200
LEAD 5MT (5000KG) 5% 31,800
LEAD MINI 1MT (1000KG) 5% 6,400
NICKEL 250KG 6% 14,500
NICKEL MINI 100KG 6% 5,800
ZINC 5MT (5000KG) 5% 30,900
ZINC MINI 1MT (1000KG) 5% 6,250
Energy
CRUDE OIL 100BBL 5% 30,300
NATURAL GAS 1250MMBTU 5% 17,400
Agri-Commodities
CARDAMOM 100KG 5% 4,500
COTTON 25 BALES 5% 27,100
CPO 10MT 5% 29,700
KAPAS 4MT 5% 8,800
KAPASKHALI 10MT 5% 8,500
MENTHOIL 360 10% 30,000
POTATO 15MT 6% 12,900
GUAR GUM 5MT (5000KG) 10% 72,500
GUAR SEED 5MT (5000KG) 10% 25,500

No comments:

Economic Event Calendar

Economic Calendar >> Add to your site

Best Mutual Funds

Recent Posts

Search This Blog

IPO's Calendar

Market Screener

Industry Research Reports

NSE BSE Tiker

Custom Pivot Calculator

Popular Posts

Market & MF Screener

Company Research Reports