
Our Jackpot call Fire..... EDUCOMP ZzzzooooOOM thouch exact target within same day 2325....gives per 1 lot intraday profit Rs.8000+
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Jun 10 | ||||||
18:25 | Redbook Index (YoY) | 1 | 4.7% | 4.9% | ||
21:00 | 52-Week Bill Auction | 1 | 3.94% | 3.93% | ||
22:30 | 3-Year Note Auction | 1 | 3.972% | 3.824% | ||
Wednesday, Jun 11 | ||||||
02:00 | API Weekly Crude Oil Stock | 1 | -0.37M | 0.70M | -3.30M | |
04:15 | Visitor Arrivals (YoY) | 1 | 18.8% | -8.4% | ||
15:00 | 10-y Bond Auction | 1 | 4.673% | |||
16:30 | MBA Mortgage Applications | 1 | -3.9% | |||
18:00 | Consumer Price Index ex Food & Energy (MoM) | 3 | 0.3% | 0.2% | ||
18:00 | Consumer Price Index (YoY) | 3 | 2.5% | 2.3% | ||
18:00 | Building Permits (MoM) | 1 | 2.2% | -4.1% |
No comments:
Post a Comment