
Our Jackpot call Fire..... EDUCOMP ZzzzooooOOM thouch exact target within same day 2325....gives per 1 lot intraday profit Rs.8000+
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Jul 15 | ||||||
18:00 | Consumer Price Index n.s.a (MoM) | 1 | 322.561 | 322.500 | 321.465 | |
18:00 | Consumer Price Index (MoM) | 3 | 0.3% | 0.3% | 0.1% | |
18:00 | Consumer Price Index Core s.a | 1 | 327.60 | 326.85 | ||
18:00 | NY Empire State Manufacturing Index | 2 | 5.5 | -9.0 | -16.0 | |
18:00 | Manufacturing Sales (MoM) | 1 | -0.9% | -1.3% | -2.7% | Revised from -2.8% |
18:25 | Redbook Index (YoY) | 1 | 5.9% | |||
18:45 | Fed's Bowman speech | 2 | ||||
n/a | GDT Price Index | 1 | -4.1% | |||
21:45 | Fed's Barr speech | 2 | ||||
22:30 | Fed's Barkin speech | 2 |
No comments:
Post a Comment