
Our Jackpot call Fire..... EDUCOMP ZzzzooooOOM thouch exact target within same day 2325....gives per 1 lot intraday profit Rs.8000+
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Wednesday, Apr 16 | ||||||
11:30 | Core Consumer Price Index (YoY) | 3 | 3.4% | 3.4% | 3.5% | |
11:30 | Consumer Price Index (MoM) | 3 | 0.3% | 0.4% | 0.4% | |
11:30 | Consumer Price Index (YoY) | 3 | 2.6% | 2.7% | 2.8% | |
11:30 | Retail Price Index (YoY) | 2 | 3.2% | 3.2% | 3.4% | |
11:30 | Retail Price Index (MoM) | 2 | 0.3% | 0.0% | 0.6% | |
14:00 | DCLG House Price Index (YoY) | 1 | 5.1% | 4.9% | ||
16:30 | MBA Mortgage Applications | 1 | 20% | |||
17:30 | BoE Quarterly Bulletin | 1 | ||||
18:00 | Retail Sales Control Group | 3 | 1% | |||
18:00 | Retail Sales ex Autos (MoM) | 2 | 0.3% | 0.3% |
No comments:
Post a Comment