SENSEX HITS 15,000…. | ||||
Landmark | Strike Date | Trading Sessions | Close |
|
15000 | 06-Jul-07 | 144 | 14964 |
|
14000 | 05-Dec-06 | 26 | 13938 |
|
13000 | 30-Oct-06 | 135 | 13024 |
|
12000 | 20-Apr-06 | 19 | 12040 |
|
11000 | 21-Mar-06 | 29 | 10905 |
|
10000 | 06-Feb-06 | 48 | 9980 |
|
9000 | 28-Nov-05 | 54 | 8995 |
|
8000 | 08-Sep-05 | 55 | 8053 |
|
7000 | 20-Jun-05 | 1339 | 6985 |
|
6000 | 11-Feb-00 | 85 | 5934 |
|
5000 | 08-Oct-99 | 1735 | 4982 |
|
4000 | 30-Mar-92 | 15 | 4091 |
|
3000 | 29-Feb-92 | 36 | 3018 |
|
2000 | 03-Jan-92 | 284 | 1997 |
|
1000 | 25-Jul-90 | 2289 | 1008 |
|
The above graph clearly suggest the next rally of another 1000 point could happen in less than 30 trading session and if the Bull Run is replica of 7K to 12 K ( 205 days) then next 3000 points could happen in 120 days. Only time will tell us what the fortunes of SENSEX…..?
No comments:
Post a Comment