Translate

Economic Event Calendar

GMT+5:30 Event Vol. Actual Consensus Previous
Thursday, Jun 12
11:30 Manufacturing Production (YoY) 1 0.4% 0.4% -0.8%
11:30 Industrial Production (YoY) 1 -0.3% -0.2% -0.7%
11:30 Manufacturing Production (MoM) 2 -0.9% -0.8% -0.8%
11:30 Industrial Production (MoM) 2 -0.6% -0.5% -0.7%
n/a NIESR GDP Estimate (3M) 1 0.4% 0.7% Revised from 0.6%
18:00 Producer Price Index (YoY) 2 2.6% 2.4%
18:00 Producer Price Index (MoM) 2 0.2% -0.5%
18:00 Producer Price Index ex Food & Energy (MoM) 2 0.3% -0.4%
18:00 Producer Price Index ex Food & Energy (YoY) 3 3.1% 3.1%
18:00 Initial Jobless Claims 4-week average 1 235K
Economic Calendar >> Add to your site

Best Mutual Funds

Recent Posts

Search This Blog

IPO's Calendar

Market Screener

NSE BSE Tiker

Custom Pivot Calculator

Popular Posts

Market & MF Screener