Profit Calculation - Example: Gold from following table:
Commodity = GOLD; Lot Size = 100; Bought Price = 18400; Sold Price = 18500.
Brokerage (Commission)
= (Bought Price * Lot Size * .0003) + (Sold Price * Lot Size * .0003)
= (18400 * 100 * .0003) + (18500 * 100 * .0003)
= (552) + (555)
= 1,107
Gross Profit = (Sold Price - Bought Price) * Lot Size
= (18500 - 18400) * 100
= (100) * 100
= 10,000
Net Profit = (Gross Profit - Brokerage)
= (10000 - 1107)
= 8,893
Table: Profit Calculation for MCX Commodity
| Commodity | Lot Size(Qty) | Transaction | Bought Price | Sold Price | Brokerage | Gross Profit | Net Profit |
|---|---|---|---|---|---|---|---|
| GOLD | 100 | Long (Buy and Sell) | 18400 | 18500 | 1107 | 10000 | 8893 |
| GOLDM | 10 | Long (Buy and Sell) | 18400 | 18500 | 111 | 1000 | 889 |
| GOLDGUINEA | 1 | Long (Buy and Sell) | 18400 | 18500 | 11 | 100 | 89 |
| SILVER | 30 | Long (Buy and Sell) | 28000 | 28100 | 505 | 3000 | 2945 |
| SILVERM | 5 | Long (Buy and Sell) | 28000 | 28100 | 84 | 500 | 416 |
| LEAD | 5000 | Long (Buy and Sell) | 90 | 91 | 272 | 5000 | 4729 |
| LEADMINI | 1000 | Long (Buy and Sell) | 90 | 91 | 54 | 1000 | 946 |
| ZINC | 5000 | Long (Buy and Sell) | 90 | 91 | 272 | 5000 | 4729 |
| ZINCMINI | 1000 | Long (Buy and Sell) | 90 | 91 | 54 | 1000 | 946 |
| ALUMINIUM | 5000 | Long (Buy and Sell) | 90 | 91 | 272 | 5000 | 4729 |
| COPPER | 1000 | Long (Buy and Sell) | 300 | 310 | 183 | 10000 | 9817 |
| NICKEL | 250 | Long (Buy and Sell) | 900 | 925 | 137 | 6250 | 6113 |
| CRUDEOIL | 100 | Long (Buy and Sell) | 3500 | 3600 | 213 | 10000 | 9787 |
| NATURALGAS | 1250 | Long (Buy and Sell) | 200 | 210 | 154 | 12500 | 12346 |
=================================================================

No comments:
Post a Comment