Sensex – Nifty Targets
The only concern on hand is that whether this is the beginning of the bear phases or unfolding of a new bull market….?
Sensex – Nifty Targets
The only concern on hand is that whether this is the beginning of the bear phases or unfolding of a new bull market….?
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Thursday, Jun 05 | ||||||
20:00 | EIA Natural Gas Storage Change | 1 | 122B | 111B | 101B | |
21:00 | 4-Week Bill Auction | 1 | 4.170% | 4.215% | ||
21:30 | Fed's Kugler speech | 2 | ||||
23:00 | Fed's Harker speech | 2 | ||||
23:00 | Fed's Schmid speech | 2 | ||||
Friday, Jun 06 | ||||||
11:30 | Halifax House Prices (MoM) | 1 | 0.4% | 0.3% | ||
11:30 | Halifax House Prices (YoY/3m) | 1 | 3.2% | |||
12:30 | Foreign Currency Reserves | 1 | 703B | |||
18:00 | Labor Force Participation Rate | 2 | 62.6% | |||
18:00 | Average Hourly Earnings (MoM) | 3 | 0.3% | 0.2% |
No comments:
Post a Comment