Sensex – Nifty Targets
The only concern on hand is that whether this is the beginning of the bear phases or unfolding of a new bull market….?
Sensex – Nifty Targets
The only concern on hand is that whether this is the beginning of the bear phases or unfolding of a new bull market….?
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Monday, Apr 14 | ||||||
18:00 | Wholesale Sales (MoM) | 1 | 0.3% | 0.4% | 1.4% | Revised from 1.2% |
21:00 | 6-Month Bill Auction | 1 | 4.06% | 4.00% | ||
21:00 | 3-Month Bill Auction | 1 | 4.225% | 4.175% | ||
21:30 | Fed's Barkin speech | 2 | ||||
22:30 | Fed's Waller speech | 2 | ||||
Tuesday, Apr 15 | ||||||
01:30 | Fed's Harker speech | 2 | ||||
04:15 | Food Price Index (MoM) | 1 | -0.5% | |||
04:31 | BRC Like-For-Like Retail Sales (YoY) | 2 | 0.5% | 0.9% | ||
05:10 | Fed's Bostic speech | 2 | ||||
07:00 | RBA Meeting Minutes | 3 |
No comments:
Post a Comment