Translate

Economic Event Calendar

GMT+5:30 Event Vol. Actual Consensus Previous
Wednesday, Jun 18
02:00 API Weekly Crude Oil Stock 1 -10.133M -0.600M -0.370M
02:30 Westpac Consumer Survey 2 91.2 89.2
04:15 Current Account (QoQ) 1 $-2.324B $-2.200B $-7.040B Revised from $-7.037B
04:15 Current Account - GDP Ratio 1 -5.7% -6.2%
06:30 Westpac Leading Index (MoM) 1 -0.10% -0.01%
11:30 Retail Price Index (MoM) 2 1.7%
11:30 Retail Price Index (YoY) 2 4.3% 4.5%
11:30 Consumer Price Index (MoM) 3 0.2% 1.2%
11:30 Consumer Price Index (YoY) 3 3.4% 3.5%
11:30 Core Consumer Price Index (YoY) 3 3.6% 3.8%
Economic Calendar >> Add to your site

Best Mutual Funds

Recent Posts

Search This Blog

IPO's Calendar

Market Screener

NSE BSE Tiker

Custom Pivot Calculator

Popular Posts

Market & MF Screener