


GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Jun 03 | ||||||
07:00 | RBA Meeting Minutes | 3 | ||||
07:00 | Current Account Balance | 1 | -14.7B | -12.0B | -16.3B | Revised from -12.5B |
12:00 | Consumer Price Index (YoY) | 3 | -0.1% | -0.1% | 0.0% | |
12:00 | Consumer Price Index (MoM) | 2 | 0.1% | 0.1% | 0.0% | |
14:45 | BoE Monetary Policy Report Hearings | 3 | ||||
18:25 | Redbook Index (YoY) | 1 | 6.1% | |||
19:30 | JOLTS Job Openings | 2 | 7.100M | 7.192M | ||
19:30 | Factory Orders (MoM) | 2 | -3.0% | 3.4% | Revised from 4.3% | |
19:30 | RealClearMarkets/TIPP Economic Optimism (MoM) | 1 | 49.1 | 47.9 | ||
n/a | GDT Price Index | 1 | -0.9% |
No comments:
Post a Comment