


GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Apr 08 | ||||||
18:25 | Redbook Index (YoY) | 1 | 7.2% | 4.8% | ||
19:30 | Ivey Purchasing Managers Index s.a | 2 | 51.3 | 53.2 | 55.3 | |
19:30 | Ivey Purchasing Managers Index | 2 | 55.6 | 53.6 | ||
21:30 | BoE's Lombardelli speech | 2 | ||||
22:30 | 3-Year Note Auction | 1 | 3.784% | 3.908% | ||
23:30 | Fed's Daly speech | 2 | ||||
Wednesday, Apr 09 | ||||||
02:00 | API Weekly Crude Oil Stock | 1 | 6.037M | |||
07:30 | RBNZ Interest Rate Decision | 3 | 3.50% | 3.75% | ||
07:30 | RBNZ Monetary Policy Statement | 3 | ||||
15:00 | FPC Statement | 1 |
No comments:
Post a Comment