



GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Monday, Jun 16 | ||||||
17:30 | OPEC Monthly Market Report | 1 | ||||
17:45 | Housing Starts s.a (YoY) | 1 | 279.5K | 248.0K | 278.6K | |
18:00 | NY Empire State Manufacturing Index | 2 | -16.0 | -5.5 | -9.2 | |
21:00 | 6-Month Bill Auction | 1 | 4.155% | 4.150% | ||
21:00 | 3-Month Bill Auction | 1 | 4.24% | 4.25% | ||
22:30 | 20-Year Bond Auction | 1 | 5.047% | |||
Tuesday, Jun 17 | ||||||
02:30 | Westpac Consumer Survey | 2 | 89.2 | |||
04:15 | Food Price Index (MoM) | 1 | 0.8% | |||
18:00 | Retail Sales (MoM) | 3 | -0.7% | 0.1% | ||
18:00 | Retail Sales ex Autos (MoM) | 2 | 0.1% | 0.1% |
No comments:
Post a Comment