5512.15 નેશનલ સ્ટોક એક્સચેંજનો નિફ્ટી 5614.40 અને 5459.55 પોઈન્ટની રેન્જમાં ટ્રેડ થયા બાદ 92.15 પોઈન્ટ ઘટીને પોઈન્ટની સપાટીએ બંધ રહ્યો હતો.
BSE મિડકેપ અને BSE સ્મોલકેપ ઈન્ડેક્સ અનુક્રમે 2.66 ટકા અને 3.59 ટકા ઘટીને બંધ રહ્યા હતા.
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Thursday, Jun 19 | ||||||
16:30 | BoE MPC Vote Rate Cut | 3 | 3 | 2 | 7 | |
16:30 | BoE Monetary Policy Summary | 3 | ||||
16:30 | BoE Interest Rate Decision | 3 | 4.25% | 4.25% | 4.25% | |
18:00 | Employment Insurance Beneficiaries Change (MoM) | 1 | 3.4% | 0.3% | ||
Friday, Jun 20 | ||||||
04:31 | GfK Consumer Confidence | 2 | -18 | -20 | -20 | |
11:30 | Retail Sales ex-Fuel (MoM) | 2 | -0.5% | 1.3% | ||
11:30 | Retail Sales ex-Fuel (YoY) | 2 | 1.8% | 5.3% | ||
11:30 | Retail Sales (MoM) | 3 | -0.5% | 1.2% | ||
11:30 | Retail Sales (YoY) | 2 | 1.7% | 5.0% | ||
11:30 | Public Sector Net Borrowing | 1 | £20.155B |
No comments:
Post a Comment