Our Morning Call of
1. Buy NIFTY 4600 Put at 82 closed at 160 carried position
2. Buy RNRL 110 Put at 5 closed at 14 and carried position
3. Buy RPL 160 Put at 6 closed at 11 and carried position
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Wednesday, Jun 25 | ||||||
02:00 | API Weekly Crude Oil Stock | 1 | -4.277M | -10.133M | ||
04:15 | Trade Balance NZD (YoY) | 2 | $-3.79B | $-4.97B | Revised from $-4.81B | |
04:15 | Exports | 2 | $7.68B | $7.84B | ||
04:15 | Imports | 2 | $6.44B | $6.41B | Revised from $6.42B | |
04:15 | Trade Balance NZD (MoM) | 1 | $1,235M | $1,060M | $1,285M | Revised from $1,426M |
05:45 | Fed's Schmid speech | 2 | ||||
07:00 | Monthly Consumer Price Index (YoY) | 3 | 2.3% | 2.4% | ||
13:30 | ZEW Survey – Expectations | 2 | -22 | |||
14:15 | BoE's Lombardelli speech | 2 | ||||
14:30 | BoE's Pill speech | 2 |
No comments:
Post a Comment