Our Morning Call of
1. Buy NIFTY 4600 Put at 82 closed at 160 carried position
2. Buy RNRL 110 Put at 5 closed at 14 and carried position
3. Buy RPL 160 Put at 6 closed at 11 and carried position
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Monday, Jun 09 | ||||||
24h | Whit Monday | 0 | ||||
04:15 | Manufacturing Sales | 1 | 2.4% | 1.1% | ||
19:30 | Wholesale Inventories | 1 | 0.2% | 0.0% | 0.0% | |
21:00 | 3-Month Bill Auction | 1 | 4.25% | |||
21:00 | 6-Month Bill Auction | 1 | 4.15% | |||
Tuesday, Jun 10 | ||||||
04:31 | BRC Like-For-Like Retail Sales (YoY) | 2 | 2.7% | 6.8% | ||
06:00 | Westpac Consumer Confidence | 2 | 2.2% | |||
07:00 | National Australia Bank's Business Conditions | 1 | 2 |
No comments:
Post a Comment