Our Morning Call of
1. Buy NIFTY 4600 Put at 82 closed at 160 carried position
2. Buy RNRL 110 Put at 5 closed at 14 and carried position
3. Buy RPL 160 Put at 6 closed at 11 and carried position
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Wednesday, Apr 09 | ||||||
16:30 | MBA Mortgage Applications | 1 | 20.0% | -1.6% | ||
18:30 | Fed's Kashkari speech | 2 | ||||
19:30 | Wholesale Inventories | 1 | 0.3% | 0.3% | 0.3% | |
20:00 | EIA Crude Oil Stocks Change | 1 | 2.553M | 2.200M | 6.165M | |
20:45 | Fed's Musalem speech | 2 | ||||
22:00 | Fed's Barkin speech | 2 | ||||
22:30 | 10-Year Note Auction | 1 | 4.31% | |||
23:30 | FOMC Minutes | 3 | ||||
Thursday, Apr 10 | ||||||
04:31 | RICS Housing Price Balance | 1 | 8% | 11% | ||
15:30 | RBA Governor Bullock speech | 3 |
No comments:
Post a Comment