સુપર ડુપર હિટ ફિલ્મ દિલ વાલે દુલ્હનીયા લે જાયેગે પર હવે પડશે પડદો

GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Monday, Jun 02 | ||||||
14:00 | M4 Money Supply (MoM) | 1 | 0.0% | 0.3% | ||
14:00 | S&P Global Manufacturing PMI | 1 | 46.4 | 45.1 | 45.1 | |
14:00 | Mortgage Approvals | 1 | 60.463K | 63.000K | 63.603K | Revised from 64.309K |
14:00 | Consumer Credit | 1 | £1.580B | £1.100B | £1.102B | Revised from £0.875B |
14:00 | Net Lending to Individuals (MoM) | 1 | £0.82B | £2.80B | £14.10B | Revised from £13.80B |
19:00 | S&P Global Manufacturing PMI | 2 | 45.3 | |||
19:15 | S&P Global Manufacturing PMI | 1 | 52.3 | 52.3 | ||
19:30 | ISM Manufacturing New Orders Index | 2 | 47.2 | |||
19:30 | ISM Manufacturing PMI | 3 | 49.5 | 48.7 | ||
19:30 | ISM Manufacturing Prices Paid | 2 | 70.2 | 69.8 |
No comments:
Post a Comment