સુપર ડુપર હિટ ફિલ્મ દિલ વાલે દુલ્હનીયા લે જાયેગે પર હવે પડશે પડદો

GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Monday, Jun 16 | ||||||
18:00 | NY Empire State Manufacturing Index | 2 | -16.0 | -5.5 | -9.2 | |
21:00 | 6-Month Bill Auction | 1 | 4.155% | 4.150% | ||
21:00 | 3-Month Bill Auction | 1 | 4.24% | 4.25% | ||
22:30 | 20-Year Bond Auction | 1 | 4.942% | 5.047% | ||
Tuesday, Jun 17 | ||||||
04:15 | Food Price Index (MoM) | 1 | 0.5% | 0.8% | ||
18:00 | Retail Sales (YoY) | 1 | 5.2% | |||
18:00 | Retail Sales ex Autos (MoM) | 2 | 0.1% | 0.1% | ||
18:00 | Retail Sales Control Group | 3 | -0.2% | |||
18:00 | Retail Sales (MoM) | 3 | -0.7% | 0.1% | ||
18:00 | Foreign Portfolio Investment in Canadian Securities | 1 | $-2.94B | $-4.23B |
No comments:
Post a Comment