Translate

Tuesday, May 6, 2014

Commodity Contract & Size

Segment Product Contract Size Margin % Margin Amount
Bullion
GOLD 1KG (1000gr) 5% 1,45,000
GOLD MINI 100gr 5% 15,000
GOLD GUINEA 8gr 5% 1,201
GOLD PETAL 1gr 5% 150
SILVER 30KG 5% 74,000
SILVER MINI 5KG 5% 12,500
SILVER MICRO 1KG 5% 2,500
Metals
ALUMINIUM 5MT (5000KG) 5% 27,500
ALUMINI 1MT (1000KG) 5% 5,500
COPPER 1MT (1000KG) 5% 20,500
COPPER MINI 250KG 5% 5,200
LEAD 5MT (5000KG) 5% 31,800
LEAD MINI 1MT (1000KG) 5% 6,400
NICKEL 250KG 6% 14,500
NICKEL MINI 100KG 6% 5,800
ZINC 5MT (5000KG) 5% 30,900
ZINC MINI 1MT (1000KG) 5% 6,250
Energy
CRUDE OIL 100BBL 5% 30,300
NATURAL GAS 1250MMBTU 5% 17,400
Agri-Commodities
CARDAMOM 100KG 5% 4,500
COTTON 25 BALES 5% 27,100
CPO 10MT 5% 29,700
KAPAS 4MT 5% 8,800
KAPASKHALI 10MT 5% 8,500
MENTHOIL 360 10% 30,000
POTATO 15MT 6% 12,900
GUAR GUM 5MT (5000KG) 10% 72,500
GUAR SEED 5MT (5000KG) 10% 25,500

No comments:

Economic Event Calendar

GMT+5:30 Event Vol. Actual Consensus Previous
Thursday, Jun 05
19:30 Ivey Purchasing Managers Index s.a 2 48.9 48.3 47.9
19:30 Ivey Purchasing Managers Index 2 53.8 52.3
20:00 EIA Natural Gas Storage Change 1 122B 111B 101B
21:00 4-Week Bill Auction 1 4.170% 4.215%
21:30 Fed's Kugler speech 2
23:00 Fed's Schmid speech 2
23:00 Fed's Harker speech 2
Friday, Jun 06
11:30 Halifax House Prices (MoM) 1 0.4% 0.3%
11:30 Halifax House Prices (YoY/3m) 1 3.2%
12:30 Foreign Currency Reserves 1 703B
Economic Calendar >> Add to your site

Best Mutual Funds

Recent Posts

Search This Blog

IPO's Calendar

Market Screener

NSE BSE Tiker

Custom Pivot Calculator

Popular Posts

Market & MF Screener