

GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Wednesday, Apr 09 | ||||||
02:00 | API Weekly Crude Oil Stock | 1 | -1.057M | 6.037M | ||
07:30 | RBNZ Monetary Policy Statement | 3 | ||||
07:30 | RBNZ Interest Rate Decision | 3 | 3.50% | 3.50% | 3.75% | |
15:00 | FPC Meeting Minutes | 1 | ||||
15:00 | FPC Statement | 1 | ||||
16:30 | MBA Mortgage Applications | 1 | -1.6% | |||
17:30 | BoE Quarterly Bulletin | 1 | ||||
19:30 | Wholesale Inventories | 1 | 0.3% | 0.3% | ||
20:00 | EIA Crude Oil Stocks Change | 1 | 2.200M | 6.165M | ||
22:00 | Fed's Barkin speech | 2 |
No comments:
Post a Comment