

GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Sunday, Jun 22 | ||||||
22:45 | Fed's Daly speech | 2 | ||||
Monday, Jun 23 | ||||||
04:30 | S&P Global Composite PMI | 2 | 51.2 | 50.5 | ||
04:30 | S&P Global Manufacturing PMI | 2 | 51 | 51 | ||
04:30 | S&P Global Services PMI | 2 | 51.3 | 50.6 | ||
12:30 | Fed's Waller speech | 2 | ||||
14:00 | S&P Global Manufacturing PMI | 3 | 46.4 | |||
14:00 | S&P Global Services PMI | 3 | 50.9 | |||
14:00 | S&P Global Composite PMI | 3 | 50.3 | |||
19:15 | S&P Global Manufacturing PMI | 3 | 51 | 52 |
No comments:
Post a Comment