
હાલમાં બીએસઈના 30 શેરો વાળા પ્રમુખ ઇન્ડેક્સ સેન્સેક્સ 273 અંક મતલબ 1.1% ની મજબૂતીની સાથે 25,304 ના સ્તર પર કારોબાર કરી રહ્યા છે. જ્યાં એનએસઈના 50 શેરો વાળા પ્રમુખ ઇન્ડેક્સ નિફ્ટી 67 અંક મતલબ 0.9% વધીને 7,560 ના સ્તર પર કારોબાર કરી રહ્યા છે.
GMT+5:30 | Event | Vol. | Actual | Consensus | Previous | |
---|---|---|---|---|---|---|
Tuesday, Apr 08 | ||||||
04:40 | Fed's Goolsbee speech | 2 | ||||
06:00 | Westpac Consumer Confidence | 2 | -6% | 4% | ||
07:00 | National Australia Bank's Business Conditions | 1 | 4 | 3 | Revised from 4 | |
07:00 | National Australia Bank's Business Confidence | 1 | -3 | -2 | Revised from -1 | |
15:30 | NFIB Business Optimism Index | 1 | 97.4 | 101.3 | 100.7 | |
18:25 | Redbook Index (YoY) | 1 | 4.8% | |||
19:30 | Ivey Purchasing Managers Index | 2 | 53.6 | |||
19:30 | Ivey Purchasing Managers Index s.a | 2 | 53.2 | 55.3 | ||
21:30 | BoE's Lombardelli speech | 2 | ||||
22:30 | 3-Year Note Auction | 1 | 3.908% |
No comments:
Post a Comment