Rail Stocks
| Stocks | Price | change | %change |
|---|---|---|---|
| Texmaco Rail | 116.60 | -29.10 | -19.97% |
| Container Corp | 1260.00 | -88.05 | -6.53% |
| Nitin Fire Prot | 71.05 | -4.50 | -5.96% |
| BEML | 774.75 | -40.75 | -5.00% |
| Titagarh Wagons | 314.05 | -16.50 | -4.99% |
| Kalindee Rail | 128.60 | -6.75 | -4.99% |
| Bartronics | 13.92 | -0.73 | -4.98% |
| ARSS Infra | 66.30 | -3.45 | -4.95% |
| Hind Rectifiers | 56.80 | -2.95 | -4.94% |
| Kernex Micro | 70.25 | -3.65 | -4.94% |
| Stone India | 45.55 | -2.35 | -4.91% |
| Commercial Eng | 22.30 | -1.15 | -4.90% |
| Gateway Distri | 242.00 | -3.20 | -1.31% |

No comments:
Post a Comment